Campaign finance
2022 cycle
Incumbent for U.S. House NY-01 · 2026 General Election
- $1,516,572 raised
- $1,440,653 spent
- $75,918 cash on hand
| $1.52M | |
| $1.25M | |
| $817.99K | |
| Itemized (≥ $200) | $766.24K |
| Unitemized (< $200) | $51.75K |
| Party committees | $5.00K |
| Other committees (PACs) | $423.50K |
| Candidate self-funding | $1.20K |
| Transfers from other committees | $236.83K |
| $15.00K | |
| Made by candidate | $15.00K |
| Offsets to expenditures | $17.06K |
| $1.44M | |
| Operating expenditures | $1.37M |
| Loan repayments | $15.00K |
| Contribution refunds | $33.41K |
| Other disbursements | $18.04K |
| Cash on hand | $75.92K |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $1,516,572 | $1,440,653 | $75,918 |
| 2024 | $4,269,567 | $3,670,408 | $676,078 |
| 2026 | $3,795,307 | $1,141,528 | $3,329,857 |
Comments