Campaign finance
2024 cycle
Incumbent for U.S. House NY-01 · 2026 General Election
- $4,269,567 raised
- $3,670,408 spent
- $676,078 cash on hand
| $4.27M | |
| $2.78M | |
| $1.23M | |
| Itemized (≥ $200) | $1.14M |
| Unitemized (< $200) | $97.34K |
| Party committees | $15.00K |
| Other committees (PACs) | $1.53M |
| Transfers from other committees | $1.28M |
| Offsets to expenditures | $121.56K |
| Other receipts | $81.70K |
| $3.67M | |
| Operating expenditures | $3.09M |
| Contribution refunds | $90.03K |
| Transfers to other committees | $182.80K |
| Other disbursements | $305.95K |
| Cash on hand | $676.08K |
| Debts owed by committee | $0.00 |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $1,516,572 | $1,440,653 | $75,918 |
| 2024 | $4,269,567 | $3,670,408 | $676,078 |
| 2026 | $3,795,307 | $1,141,528 | $3,329,857 |
Comments