Campaign finance
2022 cycle
Candidate for U.S. House WA-09 · 2026 General Election
- $133,962 raised
- $138,209 spent
- $543 cash on hand
| $133.96K | |
| $133.96K | |
| $122.73K | |
| Itemized (≥ $200) | $105.82K |
| Unitemized (< $200) | $16.91K |
| Party committees | $400.00 |
| Other committees (PACs) | $10.83K |
| $138.21K | |
| Operating expenditures | $138.21K |
| Cash on hand | $542.97 |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2014 | $11,177 | $11,665 | -$488 |
| 2016 | $33,302 | $33,079 | -$265 |
| 2018 | $4,585 | $4,035 | $286 |
| 2020 | $22,730 | $18,522 | $4,790 |
| 2022 | $133,962 | $138,209 | $543 |
| 2024 | $0 | $0 | $543 |
| 2026 | $99,242 | $94,764 | $5,021 |
Comments