Campaign finance
2020 cycle
Candidate for U.S. House WA-09 · 2026 General Election
- $22,730 raised
- $18,522 spent
- $4,790 cash on hand
| $22.73K | |
| $22.54K | |
| $17.01K | |
| Itemized (≥ $200) | $14.20K |
| Unitemized (< $200) | $2.81K |
| Party committees | $500.00 |
| Other committees (PACs) | $5.00K |
| Candidate self-funding | $25.00 |
| Offsets to expenditures | $193.80 |
| $18.52K | |
| Operating expenditures | $18.52K |
| Cash on hand | $4.79K |
| Debts owed by committee | $0.00 |
Through December 31, 2020 · FEC
Data from FEC (through Dec 31, 2020)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2014 | $11,177 | $11,665 | -$488 |
| 2016 | $33,302 | $33,079 | -$265 |
| 2018 | $4,585 | $4,035 | $286 |
| 2020 | $22,730 | $18,522 | $4,790 |
| 2022 | $133,962 | $138,209 | $543 |
| 2024 | $0 | $0 | $543 |
| 2026 | $99,242 | $94,764 | $5,021 |
Comments