Campaign finance
2016 cycle
Candidate for U.S. House WA-09 · 2026 General Election
- $33,302 raised
- $33,079 spent
- -$265 cash on hand
| $33.30K | |
| $33.18K | |
| $32.39K | |
| Itemized (≥ $200) | $25.08K |
| Unitemized (< $200) | $7.32K |
| Party committees | $532.00 |
| Candidate self-funding | $251.00 |
| $100.00 | |
| Made by candidate | $100.00 |
| Other receipts | $25.00 |
| $33.08K | |
| Operating expenditures | $32.47K |
| Loan repayments | $605.00 |
| Cash on hand | -$264.75 |
| Debts owed by committee | $0.00 |
Through December 31, 2016 · FEC
Data from FEC (through Dec 31, 2016)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2014 | $11,177 | $11,665 | -$488 |
| 2016 | $33,302 | $33,079 | -$265 |
| 2018 | $4,585 | $4,035 | $286 |
| 2020 | $22,730 | $18,522 | $4,790 |
| 2022 | $133,962 | $138,209 | $543 |
| 2024 | $0 | $0 | $543 |
| 2026 | $99,242 | $94,764 | $5,021 |
Comments