People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
81 people30 D · 39 R
| representativecandidate | Republican | MO | 14 | 9 / 46 (55) | $6,299,171 | |
| representativecandidate | Republican | MO | 14 | 21 / 165 (186) | $4,189,876 | |
| representativecandidate | Democratic | MO | 2 | 36 / 526 (562) | $4,024,636 | |
| Frederick Paul Wellman | candidate | Democratic | MO | — | — | $2,178,965 |
| representativecandidate | Republican | MO | 26 | 17 / 99 (116) | $1,824,444 | |
| candidate | Democratic | MO | — | — | $1,766,864 | |
| representativecandidate | Republican | MO | 4 | 26 / 127 (153) | $1,697,442 | |
| representativecandidate | Republican | MO | 4 | 29 / 195 (224) | $1,599,366 | |
| candidate | Democratic | MO | — | — | $1,515,883 | |
| Taylor Burks | candidate | Republican | MO | — | — | $1,171,087 |
| Robert Frank Onder Jr. | candidate | Republican | MO | — | — | $1,146,489 |
| representativecandidate | Republican | MO | 2 | 21 / 167 (188) | $1,146,489 | |
| candidate | Republican | MO | — | — | $1,045,324 | |
| Nathan Willett | candidate | Republican | MO | — | — | $722,158 |
| Richard Brattin | candidate | Republican | MO | — | — | $457,467 |
| Joan Vondras | candidate | Democratic | MO | — | — | $366,529 |
| Brett Hueffmeier | candidate | Republican | MO | — | — | $324,995 |
| Hartzell Gray | candidate | Democratic | MO | — | — | $259,103 |
| Sean Smith | candidate | Republican | MO | — | — | $234,435 |
| Nathanael Schultz | candidate | Republican | MO | — | — | $170,507 |
| Nicholas Vivio | candidate | Democratic | MO | — | — | $168,081 |
| Josh Smead | candidate | Democratic | MO | — | — | $145,753 |
| Gordon Heslop | candidate | Republican | MO | — | — | $128,720 |
| Ryan Sheridan | candidate | Republican | MO | — | — | $120,290 |
| Frank A Barnitz | candidate | Democratic | MO | — | — | $92,578 |
Page 1 of 4 · 81 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.