People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
45 people21 D · 24 R
| representativecandidate | Republican | MO | 14 | 8 / 45 (53) | $5,264,183 | |
| representativecandidate | Democratic | MO | 2 | 30 / 500 (530) | $3,561,712 | |
| representativecandidate | Republican | MO | 14 | 21 / 155 (176) | $3,528,095 | |
| representativecandidate | Republican | MO | 26 | 17 / 96 (113) | $1,806,361 | |
| representativecandidate | Republican | MO | 4 | 26 / 123 (149) | $1,460,463 | |
| representativecandidate | Republican | MO | 4 | 28 / 185 (213) | $1,392,968 | |
| Emanuel Cleaver Ii | candidate | Democratic | MO | — | — | $1,336,738 |
| Cori Bush | candidate | Democratic | MO | — | — | $1,306,727 |
| Frederick Paul Wellman | candidate | Democratic | MO | — | — | $1,155,880 |
| Taylor Burks | candidate | Republican | MO | — | — | $1,154,910 |
| Robert Frank Onder Jr | candidate | Republican | MO | — | — | $950,350 |
| Chris Stigall | candidate | Republican | MO | — | — | $599,336 |
| Nathan Willett | candidate | Republican | MO | — | — | $575,569 |
| Joan Vondras | candidate | Democratic | MO | — | — | $356,615 |
| Richard Brattin | candidate | Republican | MO | — | — | $331,764 |
| Brett Hueffmeier | candidate | Republican | MO | — | — | $324,718 |
| Hartzell Gray | candidate | Democratic | MO | — | — | $250,118 |
| Sean Smith | candidate | Republican | MO | — | — | $234,435 |
| Nathanael Schultz | candidate | Republican | MO | — | — | $170,507 |
| Nicholas Vivio | candidate | Democratic | MO | — | — | $168,081 |
| Ryan Sheridan | candidate | Republican | MO | — | — | $120,290 |
| Frank A Barnitz | candidate | Democratic | MO | — | — | $82,534 |
| Josh Smead | candidate | Democratic | MO | — | — | $72,101 |
| Gordon Heslop | candidate | Republican | MO | — | — | $70,606 |
| Matthew Levine | candidate | Democratic | MO | — | — | $53,226 |
Page 1 of 2 · 45 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.