Campaign finance
2026 cycle
Incumbent for U.S. House MO-05 · 2026 General Election
- $1,336,738 raised
- $1,083,483 spent
- $1,142,882 cash on hand
| $1.34M | |
| $1.34M | |
| $486.83K | |
| Itemized (≥ $200) | $338.70K |
| Unitemized (< $200) | $148.14K |
| Other committees (PACs) | $849.89K |
| Other receipts | $14.81 |
| $1.08M | |
| Operating expenditures | $1.07M |
| Transfers to other committees | $6.14K |
| Other disbursements | $4.43K |
| Cash on hand | $1.14M |
| Debts owed by committee | $0.00 |
Through July 15, 2026 · FEC
Data from FEC (through Jul 15, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2004 | $1,579,727 | $1,521,744 | $57,982 |
| 2006 | $669,500 | $617,753 | $109,730 |
| 2008 | $554,099 | $554,041 | $109,787 |
| 2010 | $637,380 | $607,575 | $139,592 |
| 2012 | $1,154,849 | $1,191,843 | $102,607 |
| 2014 | $986,751 | $1,015,923 | $73,434 |
| 2016 | $1,165,083 | $793,180 | $441,766 |
| 2018 | $1,172,170 | $1,156,849 | $462,077 |
| 2020 | $1,415,880 | $950,094 | $927,864 |
| 2022 | $1,215,785 | $1,182,591 | $961,058 |
| 2024 | $1,385,776 | $1,457,207 | $889,627 |
| 2026 | $1,336,738 | $1,083,483 | $1,142,882 |
Comments