Campaign finance
2026 cycle
Candidate for U.S. House MO-01 · 2026 General Election
- $1,299,351 raised
- $1,176,594 spent
- $98,433 cash on hand
| $1.30M | |
| $1.29M | |
| $1.27M | |
| Itemized (≥ $200) | $872.52K |
| Unitemized (< $200) | $393.51K |
| Other committees (PACs) | $20.44K |
| Transfers from other committees | $6.00K |
| Offsets to expenditures | $6.89K |
| Other receipts | $0.38 |
| $1.18M | |
| Operating expenditures | $1.17M |
| Contribution refunds | $200.00 |
| Other disbursements | $1.50K |
| Cash on hand | $98.43K |
| Debts owed by committee | $0.00 |
Through July 15, 2026 · FEC
Data from FEC (through Jul 15, 2026)
Finance updated: not yet pulled
Comments