Campaign finance
2024 cycle
Candidate for U.S. House NY-14 · 2026 General Election
- $1,922,536 raised
- $1,845,354 spent
- $82,215 cash on hand
| $1.92M | |
| $1.91M | |
| $1.91M | |
| Itemized (≥ $200) | $570.80K |
| Unitemized (< $200) | $1.34M |
| Other committees (PACs) | $3.00K |
| Offsets to expenditures | $7.54K |
| $1.85M | |
| Operating expenditures | $1.81M |
| Contribution refunds | $34.09K |
| Other disbursements | $1.50K |
| Cash on hand | $82.22K |
| Debts owed by committee | $15.00K |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $1,540,478 | $1,535,445 | $5,033 |
| 2024 | $1,922,536 | $1,845,354 | $82,215 |
| 2026 | $803,141 | $882,618 | $2,738 |
Comments