Campaign finance
2022 cycle
Candidate for U.S. House NY-14 · 2026 General Election
- $1,540,478 raised
- $1,535,445 spent
- $5,033 cash on hand
| $1.54M | |
| $1.52M | |
| $1.52M | |
| Itemized (≥ $200) | $509.22K |
| Unitemized (< $200) | $1.01M |
| Other committees (PACs) | $3.00K |
| Offsets to expenditures | $21.49K |
| $1.54M | |
| Operating expenditures | $1.49M |
| Contribution refunds | $41.11K |
| Other disbursements | $3.20K |
| Cash on hand | $5.03K |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $1,540,478 | $1,535,445 | $5,033 |
| 2024 | $1,922,536 | $1,845,354 | $82,215 |
| 2026 | $803,141 | $882,618 | $2,738 |
Comments