Campaign finance
2014 cycle
Candidate for U.S. Senate MA · 2026 General Election
- $0 raised
- $0 spent
- $4,774 cash on hand
| Total receipts | $0.00 |
| Total disbursements | $0.00 |
| Cash on hand | $4.77K |
| Debts owed by committee | $96.86K |
Through December 31, 2014 · FEC
Data from FEC (through Dec 31, 2014)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2008 | $161,390 | $157,614 | $4,776 |
| 2010 | $0 | $2 | $4,774 |
| 2012 | $0 | $0 | $4,774 |
| 2014 | $0 | $0 | $4,774 |
| 2016 | $0 | $0 | $4,774 |
| 2018 | $0 | $0 | $4,774 |
| 2020 | $0 | $0 | $4,774 |
| 2022 | $0 | $0 | $4,774 |
| 2024 | $0 | $0 | $4,774 |
| 2026 | $80,010 | $56,107 | $28,677 |
Comments