Campaign finance
2008 cycle
Candidate for U.S. Senate MA · 2026 General Election
- $161,390 raised
- $157,614 spent
- $4,776 cash on hand
| $161.39K | |
| $64.53K | |
| $57.23K | |
| Itemized (≥ $200) | $29.49K |
| Unitemized (< $200) | $27.74K |
| Other committees (PACs) | $7.30K |
| $96.86K | |
| Made by candidate | $96.86K |
| $157.61K | |
| Operating expenditures | $157.58K |
| Transfers to other committees | $35.00 |
| Cash on hand | $4.78K |
| Debts owed by committee | $96.86K |
Through December 31, 2008 · FEC
Data from FEC (through Dec 31, 2008)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2008 | $161,390 | $157,614 | $4,776 |
| 2010 | $0 | $2 | $4,774 |
| 2012 | $0 | $0 | $4,774 |
| 2014 | $0 | $0 | $4,774 |
| 2016 | $0 | $0 | $4,774 |
| 2018 | $0 | $0 | $4,774 |
| 2020 | $0 | $0 | $4,774 |
| 2022 | $0 | $0 | $4,774 |
| 2024 | $0 | $0 | $4,774 |
| 2026 | $80,010 | $56,107 | $28,677 |
Comments