Campaign finance
2026 cycle
Candidate for U.S. House WA-04 · 2026 General Election
- $605,364 raised
- $612,602 spent
- $67,765 cash on hand
| $605.36K | |
| $299.68K | |
| $289.55K | |
| Itemized (≥ $200) | $127.38K |
| Unitemized (< $200) | $162.17K |
| Party committees | $1.00K |
| Other committees (PACs) | $350.00 |
| Candidate self-funding | $8.79K |
| Transfers from other committees | $5.00K |
| $300.68K | |
| Made by candidate | $300.68K |
| $612.60K | |
| Operating expenditures | $371.80K |
| Loan repayments | $240.80K |
| Cash on hand | $67.76K |
| Debts owed by committee | $483.24K |
Through July 15, 2026 · FEC
Data from FEC (through Jul 15, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $534,788 | $532,743 | $2,046 |
| 2024 | $792,239 | $719,282 | $75,003 |
| 2026 | $605,364 | $612,602 | $67,765 |
Comments