Campaign finance
2024 cycle
Candidate for U.S. House WA-04 · 2026 General Election
- $792,239 raised
- $719,282 spent
- $75,003 cash on hand
| $792.24K | |
| $641.67K | |
| $271.08K | |
| Itemized (≥ $200) | $164.96K |
| Unitemized (< $200) | $106.11K |
| Party committees | $977.00 |
| Other committees (PACs) | $16.55K |
| Candidate self-funding | $353.06K |
| Transfers from other committees | $150.27K |
| Offsets to expenditures | $51.50 |
| Other receipts | $255.28 |
| $719.28K | |
| Operating expenditures | $669.28K |
| Loan repayments | $50.00K |
| Cash on hand | $75.00K |
| Debts owed by committee | $424.45K |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $534,788 | $532,743 | $2,046 |
| 2024 | $792,239 | $719,282 | $75,003 |
| 2026 | $605,364 | $612,602 | $67,765 |
Comments