Campaign finance
2016 cycle
Incumbent for U.S. House CA-14 · 2026 General Election
- $1,986,833 raised
- $1,370,215 spent
- $1,014,123 cash on hand
| $1.99M | |
| $1.96M | |
| $1.15M | |
| Itemized (≥ $200) | $1.06M |
| Unitemized (< $200) | $97.18K |
| Party committees | $32.14 |
| Other committees (PACs) | $803.17K |
| Transfers from other committees | $4.44K |
| Offsets to expenditures | $26.46K |
| $1.37M | |
| Operating expenditures | $1.07M |
| Contribution refunds | $24.86K |
| Transfers to other committees | $250.00 |
| Other disbursements | $279.29K |
| Cash on hand | $1.01M |
| Debts owed by committee | $0.00 |
Through December 31, 2016 · FEC
Data from FEC (through Dec 31, 2016)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $826,186 | $799,576 | $26,610 |
| 2014 | $2,040,208 | $1,669,314 | $397,505 |
| 2016 | $1,986,833 | $1,370,215 | $1,014,123 |
| 2018 | $3,120,879 | $2,462,008 | $1,672,994 |
| 2020 | $2,942,936 | $4,113,001 | $502,929 |
| 2022 | $3,943,362 | $3,817,690 | $628,600 |
| 2024 | $4,143,083 | $4,471,680 | $300,003 |
| 2026 | $1,730,927 | $2,019,893 | $11,037 |
Comments