Campaign finance
2014 cycle
Incumbent for U.S. House CA-14 · 2026 General Election
- $2,040,208 raised
- $1,669,314 spent
- $397,505 cash on hand
| $2.04M | |
| $2.04M | |
| $1.23M | |
| Itemized (≥ $200) | $1.15M |
| Unitemized (< $200) | $80.03K |
| Party committees | $22.15 |
| Other committees (PACs) | $813.22K |
| Candidate self-funding | $5.00 |
| Offsets to expenditures | $1.25K |
| $1.67M | |
| Operating expenditures | $1.45M |
| Contribution refunds | $7.58K |
| Other disbursements | $212.77K |
| Cash on hand | $397.50K |
| Debts owed by committee | $0.00 |
Through December 31, 2014 · FEC
Data from FEC (through Dec 31, 2014)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $826,186 | $799,576 | $26,610 |
| 2014 | $2,040,208 | $1,669,314 | $397,505 |
| 2016 | $1,986,833 | $1,370,215 | $1,014,123 |
| 2018 | $3,120,879 | $2,462,008 | $1,672,994 |
| 2020 | $2,942,936 | $4,113,001 | $502,929 |
| 2022 | $3,943,362 | $3,817,690 | $628,600 |
| 2024 | $4,143,083 | $4,471,680 | $300,003 |
| 2026 | $1,730,927 | $2,019,893 | $11,037 |
Comments