Campaign finance
2012 cycle
Incumbent for U.S. House MO-05 · 2026 General Election
- $1,154,849 raised
- $1,191,843 spent
- $102,607 cash on hand
| $1.15M | |
| $1.15M | |
| $337.25K | |
| Itemized (≥ $200) | $272.25K |
| Unitemized (< $200) | $65.00K |
| Other committees (PACs) | $812.34K |
| Offsets to expenditures | $4.25K |
| Other receipts | $1.00K |
| $1.19M | |
| Operating expenditures | $997.46K |
| Contribution refunds | $1.10K |
| Other disbursements | $193.28K |
| Cash on hand | $102.61K |
| Debts owed by committee | $0.00 |
Through December 31, 2012 · FEC
Data from FEC (through Dec 31, 2012)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2004 | $1,579,727 | $1,521,744 | $57,982 |
| 2006 | $669,500 | $617,753 | $109,730 |
| 2008 | $554,099 | $554,041 | $109,787 |
| 2010 | $637,380 | $607,575 | $139,592 |
| 2012 | $1,154,849 | $1,191,843 | $102,607 |
| 2014 | $986,751 | $1,015,923 | $73,434 |
| 2016 | $1,165,083 | $793,180 | $441,766 |
| 2018 | $1,172,170 | $1,156,849 | $462,077 |
| 2020 | $1,415,880 | $950,094 | $927,864 |
| 2022 | $1,215,785 | $1,182,591 | $961,058 |
| 2024 | $1,385,776 | $1,457,207 | $889,627 |
| 2026 | $1,336,738 | $1,083,483 | $1,142,882 |
Comments