Campaign finance
2010 cycle
Incumbent for U.S. House MO-05 · 2026 General Election
- $637,380 raised
- $607,575 spent
- $139,592 cash on hand
| $637.38K | |
| $634.56K | |
| $278.03K | |
| Itemized (≥ $200) | $229.82K |
| Unitemized (< $200) | $48.21K |
| Other committees (PACs) | $356.53K |
| Offsets to expenditures | $2.82K |
| $607.58K | |
| Operating expenditures | $461.10K |
| Contribution refunds | $1.85K |
| Transfers to other committees | $50.00K |
| Other disbursements | $94.63K |
| Cash on hand | $139.59K |
| Debts owed by committee | $0.00 |
Through December 31, 2010 · FEC
Data from FEC (through Dec 31, 2010)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2004 | $1,579,727 | $1,521,744 | $57,982 |
| 2006 | $669,500 | $617,753 | $109,730 |
| 2008 | $554,099 | $554,041 | $109,787 |
| 2010 | $637,380 | $607,575 | $139,592 |
| 2012 | $1,154,849 | $1,191,843 | $102,607 |
| 2014 | $986,751 | $1,015,923 | $73,434 |
| 2016 | $1,165,083 | $793,180 | $441,766 |
| 2018 | $1,172,170 | $1,156,849 | $462,077 |
| 2020 | $1,415,880 | $950,094 | $927,864 |
| 2022 | $1,215,785 | $1,182,591 | $961,058 |
| 2024 | $1,385,776 | $1,457,207 | $889,627 |
| 2026 | $1,336,738 | $1,083,483 | $1,142,882 |
Comments