Campaign finance
2024 cycle
Candidate for U.S. House PA-12 · 2022 General Election
- $701,477 raised
- $680,975 spent
- $41,081 cash on hand
| $701.48K | |
| $700.47K | |
| $649.22K | |
| Itemized (≥ $200) | $562.35K |
| Unitemized (< $200) | $86.87K |
| Other committees (PACs) | $51.25K |
| Offsets to expenditures | $1.01K |
| $680.98K | |
| Operating expenditures | $656.72K |
| Contribution refunds | $15.83K |
| Other disbursements | $8.43K |
| Cash on hand | $41.08K |
| Debts owed by committee | $1.74K |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $87,547 | $66,968 | $20,579 |
| 2024 | $701,477 | $680,975 | $41,081 |
| 2026 | $0 | $15,605 | $25,477 |
Comments