Campaign finance
2022 cycle
Candidate for U.S. House PA-12 · 2022 General Election
- $87,547 raised
- $66,968 spent
- $20,579 cash on hand
| $87.55K | |
| $87.54K | |
| $82.04K | |
| Itemized (≥ $200) | $75.55K |
| Unitemized (< $200) | $6.49K |
| Other committees (PACs) | $5.50K |
| Offsets to expenditures | $4.94 |
| $66.97K | |
| Operating expenditures | $59.79K |
| Contribution refunds | $6.92K |
| Other disbursements | $250.00 |
| Cash on hand | $20.58K |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $87,547 | $66,968 | $20,579 |
| 2024 | $701,477 | $680,975 | $41,081 |
| 2026 | $0 | $15,605 | $25,477 |
Comments