Roll-call participation leaderboard
The share of roll-call votes each member of Congress cast a recorded vote on, out of the roll calls held while they served. This is a plain, descriptive measure computed from CivicGate's roll-call record, not a judgment: a high or low rate has many legitimate causes (illness, travel, leadership duties, a late-term vacancy). Only members with enough recorded roll calls, in a chamber where our coverage is adequate, are ranked.
Participation counts the roll calls a member voted on (yea, nay, or present) against the roll calls held — a neutral description of attendance, not a performance score. Learn more →
Computed from Congress.gov roll-call votes · Congress 119
| # | Member | Party | State | Participation | Votes cast / eligible | Source |
|---|---|---|---|---|---|---|
| 1 | D | California | 100% | 30 / 30 | ||
| 2 | R | Oklahoma | 100% | 30 / 30 | ||
| 3 | D | California | 100% | 30 / 30 | ||
| 4 | D | Maryland | 100% | 30 / 30 | ||
| 5 | R | Florida | 100% | 30 / 30 | ||
| 6 | R | Ohio | 100% | 30 / 30 | ||
| 7 | R | Louisiana | 100% | 30 / 30 | ||
| 8 | R | Tennessee | 100% | 30 / 30 | ||
| 9 | D | Hawaii | 100% | 30 / 30 | ||
| 10 | D | New York | 100% | 30 / 30 | ||
| 11 | D | Connecticut | 100% | 30 / 30 | ||
| 12 | R | Iowa | 100% | 30 / 30 | ||
| 13 | R | Alaska | 100% | 30 / 30 | ||
| 14 | R | Nebraska | 100% | 30 / 30 | ||
| 15 | D | Massachusetts | 100% | 30 / 30 | ||
| 16 | R | Missouri | 100% | 30 / 30 | ||
| 17 | D | Rhode Island | 100% | 30 / 30 | ||
| 18 | D | Nevada | 100% | 30 / 30 | ||
| 19 | R | West Virginia | 100% | 30 / 30 | ||
| 20 | R | Idaho | 100% | 30 / 30 | ||
| 21 | D | Oregon | 100% | 30 / 30 | ||
| 22 | R | Kansas | 100% | 30 / 30 | ||
| 23 | R | Indiana | 100% | 30 / 30 | ||
| 24 | R | Wyoming | 100% | 30 / 30 | ||
| 25 | R | North Dakota | 100% | 30 / 30 | ||
| 26 | R | Louisiana | 100% | 30 / 30 | ||
| 27 | R | Utah | 100% | 30 / 30 | ||
| 28 | R | South Dakota | 100% | 30 / 30 | ||
| 29 | D | Colorado | 100% | 30 / 30 | ||
| 30 | R | Ohio | 100% | 30 / 30 | ||
| 31 | R | Iowa | 100% | 30 / 30 | ||
| 32 | D | Georgia | 100% | 30 / 30 | ||
| 33 | R | Missouri | 100% | 30 / 30 | ||
| 34 | D | New Hampshire | 100% | 30 / 30 | ||
| 35 | D | Washington | 100% | 30 / 30 | ||
| 36 | D | Virginia | 100% | 30 / 30 | ||
| 37 | D | New Mexico | 100% | 30 / 30 | ||
| 38 | D | Colorado | 100% | 30 / 30 | ||
| 39 | R | Idaho | 100% | 30 / 30 | ||
| 40 | R | Utah | 100% | 30 / 30 | ||
| 41 | R | South Dakota | 100% | 30 / 30 | ||
| 42 | D | Washington | 100% | 30 / 30 | ||
| 43 | D | Connecticut | 100% | 30 / 30 | ||
| 44 | D | Illinois | 100% | 30 / 30 | ||
| 45 | R | Florida | 100% | 30 / 30 | ||
| 46 | R | Mississippi | 100% | 30 / 30 | ||
| 47 | R | Kansas | 100% | 30 / 30 | ||
| 48 | D | Oregon | 100% | 30 / 30 | ||
| 49 | R | West Virginia | 100% | 30 / 30 | ||
| 50 | R | Montana | 100% | 30 / 30 | ||
| 51 | R | Maine | 100% | 30 / 30 | ||
| 52 | D | Wisconsin | 100% | 30 / 30 | ||
| 53 | D | Illinois | 100% | 30 / 30 | ||
| 54 | D | Virginia | 100% | 30 / 30 | ||
| 55 | R | Montana | 100% | 30 / 30 | ||
| 56 | D | Minnesota | 100% | 30 / 30 | ||
| 57 | R | Indiana | 100% | 30 / 30 | ||
| 58 | D | New Jersey | 99% | 882 / 890 | ||
| 59 | R | Texas | 99% | 880 / 890 | ||
| 60 | R | Pennsylvania | 97% | 864 / 890 | ||
| 61 | I | Maine | 97% | 29 / 30 | ||
| 62 | R | Mississippi | 97% | 29 / 30 | ||
| 63 | D | Massachusetts | 97% | 29 / 30 | ||
| 64 | D | Michigan | 97% | 29 / 30 | ||
| 65 | D | Michigan | 97% | 29 / 30 | ||
| 66 | D | New Hampshire | 97% | 29 / 30 | ||
| 67 | R | Arkansas | 97% | 29 / 30 | ||
| 68 | R | North Dakota | 97% | 29 / 30 | ||
| 69 | D | New York | 97% | 29 / 30 | ||
| 70 | D | Hawaii | 97% | 29 / 30 | ||
| 71 | R | Nebraska | 97% | 29 / 30 | ||
| 72 | R | South Carolina | 97% | 29 / 30 | ||
| 73 | R | Arkansas | 97% | 29 / 30 | ||
| 74 | R | Alabama | 97% | 29 / 30 | ||
| 75 | D | New Jersey | 96% | 850 / 890 | ||
| 76 | R | Texas | 95% | 843 / 890 | ||
| 77 | D | Vermont | 94% | 837 / 890 | ||
| 78 | D | Pennsylvania | 93% | 831 / 890 | ||
| 79 | D | Delaware | 93% | 28 / 30 | ||
| 80 | R | Oklahoma | 93% | 28 / 30 | ||
| 81 | D | Arizona | 93% | 28 / 30 | ||
| 82 | D | Georgia | 93% | 28 / 30 | ||
| 83 | R | Wisconsin | 93% | 28 / 30 | ||
| 84 | D | Rhode Island | 93% | 28 / 30 | ||
| 85 | R | North Carolina | 93% | 28 / 30 | ||
| 86 | I | Vermont | 93% | 827 / 890 | ||
| 87 | D | Minnesota | 90% | 27 / 30 | ||
| 88 | R | Alabama | 90% | 27 / 30 | ||
| 89 | R | Kentucky | 90% | 27 / 30 | ||
| 90 | R | Wyoming | 87% | 26 / 30 | ||
| 91 | D | Arizona | 83% | 25 / 30 | ||
| 92 | R | Tennessee | 77% | 23 / 30 | ||
| 93 | R | North Carolina | 77% | 23 / 30 | ||
| 94 | R | Alaska | 73% | 22 / 30 | ||
| 95 | R | Kentucky | 0% | 0 / 30 |
Participation = the share of the member's recorded roll calls this Congress on which they cast a vote (yea, nay, or present) rather than being recorded as not voting. Votes cast / eligible = the raw counts behind the rate (only members above a small floor of recorded roll calls are ranked). The rate is published only where CivicGate's coverage of the chamber's roll calls is adequate, so members from thinly-covered periods are simply absent, not shown at 0%. See any member's Voting record section for their per-position breakdown next to the roll calls it comes from.