Roll-call participation leaderboard
The share of roll-call votes each member of Congress cast a recorded vote on, out of the roll calls held while they served. This is a plain, descriptive measure computed from CivicGate's roll-call record, not a judgment: a high or low rate has many legitimate causes (illness, travel, leadership duties, a late-term vacancy). Only members with enough recorded roll calls, in a chamber where our coverage is adequate, are ranked.
Participation counts the roll calls a member voted on (yea, nay, or present) against the roll calls held — a neutral description of attendance, not a performance score. Learn more →
Computed from Congress.gov roll-call votes · Congress 119
| # | Member | Party | State | Participation | Votes cast / eligible | Source |
|---|---|---|---|---|---|---|
| 1 | D | New Jersey | 100% | 132 / 132 | ||
| 2 | D | Pennsylvania | 100% | 618 / 619 | ||
| 3 | D | New Jersey | 100% | 618 / 619 | ||
| 4 | D | New Jersey | 100% | 618 / 619 | ||
| 5 | D | Pennsylvania | 100% | 618 / 619 | ||
| 6 | R | Pennsylvania | 100% | 617 / 619 | ||
| 7 | D | New Jersey | 100% | 616 / 619 | ||
| 8 | R | Texas | 100% | 616 / 619 | ||
| 9 | R | Texas | 99% | 615 / 619 | ||
| 10 | D | New Jersey | 99% | 615 / 619 | ||
| 11 | D | Texas | 99% | 613 / 619 | ||
| 12 | R | Texas | 99% | 613 / 619 | ||
| 13 | D | New Jersey | 99% | 613 / 619 | ||
| 14 | R | Pennsylvania | 99% | 612 / 619 | ||
| 15 | R | New Jersey | 99% | 612 / 619 | ||
| 16 | R | Texas | 99% | 612 / 619 | ||
| 17 | R | Pennsylvania | 99% | 612 / 619 | ||
| 18 | R | Pennsylvania | 99% | 611 / 619 | ||
| 19 | D | Vermont | 99% | 610 / 619 | ||
| 20 | R | New Jersey | 99% | 610 / 619 | ||
| 21 | R | Texas | 99% | 610 / 619 | ||
| 22 | D | Texas | 99% | 610 / 619 | ||
| 23 | R | Texas | 98% | 609 / 619 | ||
| 24 | D | Texas | 98% | 609 / 619 | ||
| 25 | R | Texas | 98% | 609 / 619 | ||
| 26 | R | Texas | 98% | 608 / 619 | ||
| 27 | R | Texas | 98% | 608 / 619 | ||
| 28 | D | Pennsylvania | 98% | 608 / 619 | ||
| 29 | D | Pennsylvania | 98% | 608 / 619 | ||
| 30 | R | Texas | 98% | 608 / 619 | ||
| 31 | D | Texas | 98% | 607 / 619 | ||
| 32 | R | Pennsylvania | 98% | 607 / 619 | ||
| 33 | R | Texas | 98% | 607 / 619 | ||
| 34 | R | Pennsylvania | 98% | 606 / 619 | ||
| 35 | R | Texas | 98% | 605 / 619 | ||
| 36 | R | Pennsylvania | 98% | 605 / 619 | ||
| 37 | R | Texas | 98% | 604 / 619 | ||
| 38 | D | New Jersey | 98% | 604 / 619 | ||
| 39 | R | Texas | 98% | 604 / 619 | ||
| 40 | D | Texas | 98% | 604 / 619 | ||
| 41 | R | Texas | 97% | 603 / 619 | ||
| 42 | R | Pennsylvania | 97% | 602 / 619 | ||
| 43 | D | Texas | 97% | 602 / 619 | ||
| 44 | R | Texas | 97% | 600 / 619 | ||
| 45 | D | Pennsylvania | 97% | 599 / 619 | ||
| 46 | R | Pennsylvania | 97% | 599 / 619 | ||
| 47 | D | Texas | 96% | 597 / 619 | ||
| 48 | R | Texas | 96% | 597 / 619 | ||
| 49 | D | Texas | 96% | 593 / 619 | ||
| 50 | R | Texas | 96% | 593 / 619 | ||
| 51 | Christian D. MenefeeHouse | D | Texas | 96% | 199 / 208 | |
| 52 | D | Pennsylvania | 96% | 592 / 619 | ||
| 53 | D | Texas | 95% | 589 / 619 | ||
| 54 | D | Texas | 95% | 586 / 619 | ||
| 55 | R | Pennsylvania | 95% | 585 / 619 | ||
| 56 | R | Texas | 94% | 583 / 619 | ||
| 57 | D | Texas | 94% | 580 / 619 | ||
| 58 | R | Texas | 93% | 578 / 619 | ||
| 59 | D | Pennsylvania | 93% | 574 / 619 | ||
| 60 | R | Texas | 92% | 571 / 619 | ||
| 61 | R | Texas | 90% | 555 / 619 | ||
| 62 | D | New Jersey | 86% | 535 / 619 | ||
| 63 | R | Texas | 86% | 533 / 619 | ||
| 64 | D | New Jersey | 84% | 523 / 619 | ||
| 65 | D | Texas | 84% | 521 / 619 | ||
| 66 | R | New Jersey | 76% | 472 / 619 | ||
| 67 | R | Texas | 74% | 460 / 619 |
Participation = the share of the member's recorded roll calls this Congress on which they cast a vote (yea, nay, or present) rather than being recorded as not voting. Votes cast / eligible = the raw counts behind the rate (only members above a small floor of recorded roll calls are ranked). The rate is published only where CivicGate's coverage of the chamber's roll calls is adequate, so members from thinly-covered periods are simply absent, not shown at 0%. See any member's Voting record section for their per-position breakdown next to the roll calls it comes from.