Outside-money leaderboard
How much outside money — independent expenditures by PACs and super-PACs — was spent to support or oppose each member of Congress in a cycle. Independent expenditures are spent without coordinating with the candidate's campaign; this is a plain, descriptive ledger of what outside groups reported to the FEC, not a judgment. Only members with reported independent expenditures appear.
Independent expenditures are money outside groups spend for or against a candidate without coordinating with their campaign — a documented public record, not evidence of wrongdoing. Learn more →
Data from FEC, Schedule E independent expenditures · 2026 cycle
| # | Member | Party | State | Supporting | Opposing | Outside groups | Source |
|---|---|---|---|---|---|---|---|
| 1 | R | Texas | $6,382,242 | $2,002,553 | 11 | ||
| 2 | R | Louisiana | $597,710 | $543,126 | 3 | ||
| 3 | R | Arkansas | $665,400 | — | 1 | ||
| 4 | R | South Dakota | $565,848 | — | 2 | ||
| 5 | R | Florida | $519,779 | $36,025 | 6 | ||
| 6 | D | Georgia | $43,486 | $474,025 | 11 | ||
| 7 | D | Colorado | $510,198 | — | 4 | ||
| 8 | R | Alaska | $327,969 | $15,476 | 2 | ||
| 9 | R | Kansas | $199,010 | — | 2 | ||
| 10 | R | Alabama | $111,729 | — | 2 | ||
| 11 | R | Texas | $88,052 | $8,319 | 3 | ||
| 12 | R | Iowa | — | $15,476 | 1 | ||
| 13 | D | Pennsylvania | — | $7,352 | 1 | ||
| 14 | D | New Jersey | $135 | — | 2 |
Supporting / Opposing = the total independent expenditures outside committees reported to the FEC to support or oppose the member in the 2026 cycle (Schedule E). Outside groups = the count of distinct committees that reported spending for or against them. Independent expenditures are made without coordinating with the candidate — a documented public ledger, not evidence of wrongdoing. See any member's Outside spending on this race section for their per-cycle detail.