OH — funding
Every dollar into OH and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $129,060,939,923 in FY2025 · USAspending
Money into Ohio — federal spending over time
| FY | Ohio |
|---|---|
| 2016 | $78,892,953,345 |
| 2017 | $84,052,540,567 |
| 2018 | $85,243,759,040 |
| 2019 | $90,148,896,395 |
| 2020 | $127,222,739,924 |
| 2021 | $139,871,416,629 |
| 2022 | $113,031,875,009 |
| 2023 | $116,775,155,372 |
| 2024 | $116,502,462,923 |
| 2025 | $129,060,939,923 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Taxes | Charges & fees | Miscellaneous | Local transfers | Federal transfers |
|---|---|---|---|---|---|
| 2017 | $29,476,074,000 | $9,414,149,000 | $5,533,485,000 | $572,942,000 | $23,666,373,000 |
| 2018 | $29,324,817,000 | $9,598,656,000 | $5,739,699,000 | $623,831,000 | $23,764,912,000 |
| 2019 | $30,739,230,000 | $10,027,516,000 | $6,560,598,000 | $619,810,000 | $24,581,658,000 |
| 2020 | $30,604,964,000 | $9,198,108,000 | $6,663,977,000 | $617,415,000 | $30,161,155,000 |
| 2021 | $34,909,388,000 | $9,880,455,000 | $6,536,914,000 | $558,234,000 | $35,385,562,000 |
| 2022 | $37,388,627,000 | $10,988,227,000 | $7,266,858,000 | $657,707,000 | $39,900,687,000 |
| 2023 | $38,657,766,000 | $11,611,900,000 | $8,440,325,000 | $697,787,000 | $37,087,947,000 |
How Ohio spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $25,836,997,000 | $3,293,547,000 | $1,202,492,000 | $3,400,581,000 | $332,437,000 | $1,520,484,000 | $330,423,000 | $1,173,937,000 | $2,955,693,000 | $10,554,846,000 |
| 2018 | $26,499,653,000 | $3,347,135,000 | $1,187,330,000 | $3,360,197,000 | $440,538,000 | $1,575,758,000 | $357,087,000 | $1,218,260,000 | $2,974,968,000 | $10,910,473,000 |
| 2019 | $27,025,855,000 | $4,006,516,000 | $1,213,558,000 | $3,197,280,000 | $468,897,000 | $1,658,836,000 | $362,321,000 | $1,204,397,000 | $3,137,080,000 | $10,445,075,000 |
| 2020 | $28,890,958,000 | $4,479,237,000 | $1,304,906,000 | $3,547,950,000 | $487,496,000 | $1,673,155,000 | $333,699,000 | $1,239,606,000 | $3,275,045,000 | $11,416,070,000 |
| 2021 | $32,408,540,000 | $5,017,599,000 | $1,660,978,000 | $3,248,199,000 | $484,651,000 | $1,712,668,000 | $375,304,000 | $1,310,066,000 | $3,207,752,000 | $9,685,602,000 |
| 2022 | $36,091,133,000 | $5,613,269,000 | $1,940,722,000 | $3,189,905,000 | $515,262,000 | $1,878,197,000 | $425,100,000 | $1,376,968,000 | $3,616,242,000 | $11,307,380,000 |
| 2023 | $37,421,928,000 | $6,429,545,000 | $1,695,358,000 | $3,726,444,000 | $548,542,000 | $1,987,153,000 | $435,457,000 | $1,346,798,000 | $4,139,343,000 | $12,408,947,000 |
People of Ohio — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2021 | — | — | $108,620 | — |
| 2022 | — | — | $86,789 | — |
| 2023 | — | — | $143 | — |
| 2025 | — | $141,762 | — | — |
| 2026 | — | $713,108 | $31,855 | — |
| Warren Davidson | representative | R | $72,011 | $111,218 |
| Michael R. Turner | representative | R | $35,107 | $197,152 |
| Joyce Beatty | representative | D | $19,645 | $68,300 |
| Troy Balderson | representative | R | $15,000 | $108,850 |
| Bernie Moreno | senator | R | $0 | $195,552 |
| Mike Carey | representative | R | $0 | $120,288 |
| David P. Joyce | representative | R | $0 | $90,483 |
| Shontel M. Brown | representative | D | $0 | $62,437 |
| Greg Landsman | representative | D | $0 | $48,803 |
| Marcy Kaptur | representative | D | $0 | $35,945 |
| Jon Husted | senator | R | $0 | $31,855 |
| Robert E. Latta | representative | R | $0 | $11,395 |
| Mike DeWine | governor | R | $0 | $0 |
| Michael A. Rulli | representative | R | $0 | $0 |
| Max L. Miller | representative | R | $0 | $0 |
| David J. Taylor | representative | R | $0 | $0 |
| Emilia Strong Sykes | representative | D | $0 | $0 |
| Jim Jordan | representative | R | $0 | $0 |
| Amy Acton | candidate | D | $0 | $0 |
| William Troy Balderson | candidate | R | $0 | $0 |
| Joyce Beatty | candidate | D | $0 | $0 |
| M Shontel Brown | candidate | D | $0 | $0 |
| Mike Carey | candidate | R | $0 | $0 |
| Marcy Hon. M.C. Kaptur | candidate | D | $0 | $0 |
| Greg Landsman | candidate | D | $0 | $0 |
| Robert Edward Latta | candidate | R | $0 | $0 |
| Max Miller | candidate | R | $0 | $0 |
| David Taylor | candidate | R | $0 | $0 |
| Michael R Rep. Turner | candidate | R | $0 | $0 |
| Michael Rulli | candidate | R | $0 | $0 |
| Sherrod Brown | candidate | D | $0 | $0 |
| Stephen I Mr Faris | candidate | I | $0 | $0 |
| Ronald E Jr Kincaid | candidate | D | $0 | $0 |
| Gregory Lee Levy | candidate | I | $0 | $0 |
| Frederick J Ode | candidate | D | $0 | $0 |
| William Redpath | candidate | L | $0 | $0 |
| Holly Adams | candidate | R | $0 | $0 |
| Janice Beckett | candidate | D | $0 | $0 |
| Margaret Elizabeth Briem | candidate | R | $0 | $0 |
| Daniel Burket | candidate | D | $0 | $0 |
| Anthony Bruce Campbell | candidate | R | $0 | $0 |
| Jerrad Shane Christian | candidate | D | $0 | $0 |
| Carey Coleman | candidate | R | $0 | $0 |
| Eric Conroy | candidate | R | $0 | $0 |
| Jon Husted | candidate | R | $0 | $0 |
| Kevin Coughlin | candidate | R | $0 | $0 |
| Sandeep S Mr Dixit | candidate | I | $0 | $0 |
| Michael Eisner | candidate | D | $0 | $0 |
| Steven Erbeck | candidate | R | $0 | $0 |
| Edward O'Donnell Fitzgerald | candidate | D | $0 | $0 |
| Madaris Grant | candidate | D | $0 | $0 |
| Brent Charles Hanni | candidate | D | $0 | $0 |
| Martin Mathias Mr. Iii Heberling | candidate | D | $0 | $0 |
| Maria Jukic | candidate | D | $0 | $0 |
| Siembida Kevin | candidate | R | $0 | $0 |
| Jan Kinner | candidate | D | $0 | $0 |
| Wayne Charles Kinsel | candidate | R | $0 | $0 |
| Kristina Knickerbocker | candidate | D | $0 | $0 |
| Joshua Kolasinski | candidate | D | $0 | $0 |
| Don Ralph Leonard | candidate | D | $0 | $0 |
| Damon Iv Lynch | candidate | D | $0 | $0 |
| Derek Merrin | candidate | R | $0 | $0 |
| Adam Clay Miller | candidate | D | $0 | $0 |
| Alea Nadeem | candidate | R | $0 | $0 |
| Frenchko Michele Nicole | candidate | R | $0 | $0 |
| Rosemary Oglesby-Henry | candidate | R | $0 | $0 |
| Niranjan Neil Mr Patel | candidate | R | $0 | $0 |
| Brian Poindexter | candidate | D | $0 | $0 |
| Tony Pombo | candidate | D | $0 | $0 |
| James D. Jordan | candidate | R | $0 | $0 |
| David P. Joyce | candidate | R | $0 | $0 |
| Malcolm Ritchie | candidate | D | $0 | $0 |
| Laura D Rodriguez-Carbone | candidate | D | $0 | $0 |
| Jonah Schulz | candidate | R | $0 | $0 |
| Scott Schulz | candidate | D | $0 | $0 |
| Carl Setzer | candidate | D | $0 | $0 |
| Brian Alan Mr. Shaver | candidate | D | $0 | $0 |
| Madison Sheahan | candidate | R | $0 | $0 |
| Adrian J Vitus | candidate | D | $0 | $0 |
| Emilia Sykes | candidate | D | $0 | $0 |
| Josh Williams | candidate | R | $0 | $0 |
| Tamara Wilson | candidate | D | $0 | $0 |
| Tamara Wilson | candidate | I | $0 | $0 |
| Warren Davidson | candidate | R | $0 | $0 |
| Totals (84) | $141,762 | $1,082,278 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Franklin County$11,227,113,61020.1%
- Cuyahoga County$9,877,717,45717.7%
- Hamilton County$6,863,590,35012.3%
- Montgomery County$5,193,347,1189.3%
- Summit County$4,558,868,3698.2%
- Greene County$3,449,050,3556.2%
- Lucas County$3,032,939,6445.4%
- Butler County$2,814,063,3355.0%
- Stark County$2,786,065,1605.0%
- Lorain County$2,271,107,5244.1%
- Delaware County$1,992,157,4363.6%
- Lake County$1,748,449,1543.1%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- OH-10 — Michael R. Turner (R)$8,691,400,2313.6%
- OH-10 — Michael R. Turner (R)$8,264,578,5083.5%
- OH-10 — Michael R. Turner (R)$7,871,028,4773.3%
- OH-02 — David J. Taylor (R)$6,260,581,7652.6%
- OH-10 — Michael R. Turner (R)$5,999,602,8202.5%
- OH-04 — Jim Jordan (R)$5,919,245,3252.5%
- OH-05 — Robert E. Latta (R)$5,813,863,3332.4%
- OH-02 — David J. Taylor (R)$5,737,970,0632.4%
- OH-14 — David P. Joyce (R)$5,692,315,7232.4%
- OH-13 — Emilia Strong Sykes (D)$5,453,067,9272.3%
- OH-02 — David J. Taylor (R)$5,452,567,6382.3%
- OH-09 — Marcy Kaptur (D)$5,285,443,1382.2%
- OH-14 — David P. Joyce (R)$5,187,745,9022.2%
- OH-05 — Robert E. Latta (R)$5,089,933,0002.1%
- OH-14 — David P. Joyce (R)$4,989,147,2472.1%
- OH-04 — Jim Jordan (R)$4,920,758,4922.1%
- OH-09 — Marcy Kaptur (D)$4,703,952,3082.0%
- OH-05 — Robert E. Latta (R)$4,701,554,6042.0%
- OH-13 — Emilia Strong Sykes (D)$4,673,560,5332.0%
- OH-04 — Jim Jordan (R)$4,635,152,5501.9%
- OH-12 — Troy Balderson (R)$4,632,026,2851.9%
- OH-04 — Jim Jordan (R)$4,538,646,8201.9%
- OH-09 — Marcy Kaptur (D)$4,522,698,0171.9%
- OH-06 — Michael A. Rulli (R)$4,454,676,6091.9%
- OH-02 — David J. Taylor (R)$4,439,789,2901.9%
- OH-14 — David P. Joyce (R)$4,360,850,0391.8%
- OH-13 — Emilia Strong Sykes (D)$4,318,017,1251.8%
- OH-05 — Robert E. Latta (R)$4,283,976,5751.8%
- OH-06 — Michael A. Rulli (R)$4,155,893,8051.7%
- OH-12 — Troy Balderson (R)$4,090,994,9821.7%
- OH-12 — Troy Balderson (R)$4,042,298,3931.7%
- OH-06 — Michael A. Rulli (R)$3,987,745,0421.7%
- OH-09 — Marcy Kaptur (D)$3,954,122,3631.7%
- OH-15 — Mike Carey (R)$3,849,379,2261.6%
- OH-01 — Greg Landsman (D)$3,808,733,2661.6%
- OH-08 — Warren Davidson (R)$3,710,186,9971.6%
- OH-01 — Greg Landsman (D)$3,604,632,2881.5%
- OH-06 — Michael A. Rulli (R)$3,487,510,4241.5%
- OH-01 — Greg Landsman (D)$3,377,338,9131.4%
- OH-12 — Troy Balderson (R)$3,348,005,8421.4%
- OH-13 — Emilia Strong Sykes (D)$3,176,503,3551.3%
- OH-15 — Mike Carey (R)$3,016,106,3001.3%
- OH-15 — Mike Carey (R)$2,884,719,8731.2%
- OH-08 — Warren Davidson (R)$2,868,959,7181.2%
- OH-08 — Warren Davidson (R)$2,826,043,3871.2%
- OH-01 — Greg Landsman (D)$2,550,054,0851.1%
- OH-08 — Warren Davidson (R)$2,428,628,6051.0%
- OH-03 — Joyce Beatty (D)$2,200,370,9640.9%
- OH-07 — Max L. Miller (R)$2,192,420,8020.9%
- OH-03 — Joyce Beatty (D)$2,114,642,0100.9%
- OH-07 — Max L. Miller (R)$1,991,792,2610.8%
- OH-15 — Mike Carey (R)$1,929,580,7270.8%
- OH-03 — Joyce Beatty (D)$1,871,693,0720.8%
- OH-07 — Max L. Miller (R)$1,798,910,2080.8%
- OH-03 — Joyce Beatty (D)$1,662,770,4280.7%
- OH-07 — Max L. Miller (R)$1,549,447,0930.7%
- OH-11 — Shontel M. Brown (D)$1,458,915,8260.6%
- OH-11 — Shontel M. Brown (D)$1,320,261,7510.6%
- OH-11 — Shontel M. Brown (D)$1,203,157,0360.5%
- OH-11 — Shontel M. Brown (D)$803,435,6130.3%
Top federal recipients in Ohio
- OHIO DEPARTMENT OF MEDICAID$27,720,813,21066.9%
- OHIO DEPARTMENT OF JOB & FAMILY SERVICES$4,399,388,17410.6%
- OHIO DEPARTMENT OF TRANSPORTATION$2,286,629,1445.5%
- OHIO DEPARTMENT OF EDUCATION$2,224,742,2255.4%
- OHIO DEPARTMENT OF DEVELOPMENT$1,470,922,9523.6%
- GENERAL ELECTRIC COMPANY$957,400,1032.3%
- OHIO DEPARTMENT OF CHILDREN AND YOUTH$845,318,7662.0%
- MARATHON PETROLEUM COMPANY LP$542,132,5961.3%
- CLEVELAND-CLIFFS STEEL CORPORATION$490,158,8951.2%
- OHIO STATE UNIVERSITY, THE$471,265,1501.1%
Federal funding by district
Federal money by place of performance across OH's congressional districts. Click a district for its profile. Data from USAspending.