Campaign finance
2026 cycle
Candidate for U.S. House OH-09 · 2026 General Election
- $272,458 raised
- $272,242 spent
- $216 cash on hand
| $272.46K | |
| $184.51K | |
| $159.51K | |
| Itemized (≥ $200) | $116.85K |
| Unitemized (< $200) | $42.66K |
| Other committees (PACs) | $25.00K |
| Transfers from other committees | $86.15K |
| Offsets to expenditures | $1.80K |
| $272.24K | |
| Operating expenditures | $156.68K |
| Contribution refunds | $104.04K |
| Other disbursements | $11.52K |
| Cash on hand | $215.72 |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments