Campaign finance
2026 cycle
Candidate for U.S. House OH-09 · 2026 General Election
- $749,818 raised
- $736,837 spent
- $12,981 cash on hand
| $749.82K | |
| $717.46K | |
| $683.46K | |
| Itemized (≥ $200) | $265.24K |
| Unitemized (< $200) | $418.22K |
| Party committees | $5.00K |
| Other committees (PACs) | $29.00K |
| Transfers from other committees | $31.98K |
| Offsets to expenditures | $373.50 |
| Other receipts | $0.01 |
| $736.84K | |
| Operating expenditures | $715.64K |
| Contribution refunds | $21.20K |
| Cash on hand | $12.98K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments