MO — funding
Every dollar into MO and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $93,750,440,033 in FY2025 · USAspending
Money into Missouri — federal spending over time
| FY | Missouri |
|---|---|
| 2016 | $54,210,849,907 |
| 2017 | $52,964,032,053 |
| 2018 | $61,519,655,832 |
| 2019 | $63,219,239,727 |
| 2020 | $81,736,076,774 |
| 2021 | $85,995,762,319 |
| 2022 | $76,566,149,182 |
| 2023 | $86,243,991,062 |
| 2024 | $92,399,591,616 |
| 2025 | $93,750,440,033 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $11,148,286,000 | $200,862,000 | $2,607,872,000 | $3,129,333,000 | $12,493,358,000 |
| 2018 | $11,742,639,000 | $214,691,000 | $2,703,911,000 | $3,139,464,000 | $13,025,070,000 |
| 2019 | $11,793,159,000 | $219,075,000 | $2,839,018,000 | $3,273,564,000 | $13,181,385,000 |
| 2020 | $15,115,975,000 | $300,133,000 | $2,902,091,000 | $3,179,218,000 | $12,409,761,000 |
| 2021 | $15,109,082,000 | $280,883,000 | $3,680,762,000 | $3,279,780,000 | $15,091,423,000 |
| 2022 | $20,381,752,000 | $271,719,000 | $2,393,843,000 | $3,458,401,000 | $16,887,389,000 |
| 2023 | $20,618,388,000 | $270,265,000 | $3,056,334,000 | $3,772,733,000 | $17,355,779,000 |
How Missouri spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $9,224,207,000 | $2,274,358,000 | $2,009,096,000 | $1,186,606,000 | $246,996,000 | $732,737,000 | $355,577,000 | $773,033,000 | $2,085,739,000 | $4,198,902,000 |
| 2018 | $9,682,867,000 | $2,436,367,000 | $2,055,386,000 | $1,367,076,000 | $255,371,000 | $740,071,000 | $357,801,000 | $769,954,000 | $2,047,485,000 | $4,079,142,000 |
| 2019 | $9,858,998,000 | $2,561,844,000 | $2,095,805,000 | $1,358,852,000 | $253,165,000 | $761,452,000 | $298,246,000 | $755,644,000 | $2,162,453,000 | $4,315,461,000 |
| 2020 | $10,212,484,000 | $2,706,653,000 | $2,169,118,000 | $1,507,964,000 | $254,706,000 | $757,987,000 | $378,883,000 | $818,978,000 | $2,245,551,000 | $4,561,356,000 |
| 2021 | $10,870,910,000 | $2,706,192,000 | $2,466,810,000 | $1,517,576,000 | $216,570,000 | $659,322,000 | $352,064,000 | $867,740,000 | $3,301,277,000 | $4,252,900,000 |
| 2022 | $12,028,135,000 | $3,092,181,000 | $2,471,754,000 | $1,710,817,000 | $338,820,000 | $741,882,000 | $392,899,000 | $258,549,000 | $3,843,487,000 | $4,801,613,000 |
| 2023 | $15,236,987,000 | $3,865,872,000 | $2,755,375,000 | $2,232,353,000 | $377,570,000 | $892,024,000 | $417,675,000 | $259,998,000 | $4,533,241,000 | $5,280,725,000 |
People of Missouri — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $64,150 | — | — |
| 2026 | — | $398,647 | $56,226 | — |
| 2030 | — | $500 | — | — |
| Sam Graves | representative | R | $52,550 | $126,375 |
| Mark Alford | representative | R | $11,600 | $98,795 |
| Wesley Bell | representative | D | $0 | $69,370 |
| Ann Wagner | representative | R | $0 | $68,617 |
| Robert F. Onder | representative | R | $0 | $48,986 |
| Josh Hawley | senator | R | $0 | $39,713 |
| Emanuel Cleaver | representative | D | $0 | $27,110 |
| Jason Smith | representative | R | $0 | $19,511 |
| Eric Schmitt | senator | R | $0 | $16,514 |
| Eric Burlison | representative | R | $0 | $4,534 |
| Mike Kehoe | governor | R | $0 | $0 |
| Frank A Barnitz | candidate | D | $0 | $0 |
| Mark Alford | candidate | R | $0 | $0 |
| Wesley Bell | candidate | D | $0 | $0 |
| Timothy D Bilash | candidate | D | $0 | $0 |
| Richard Brattin | candidate | R | $0 | $0 |
| Taylor Burks | candidate | R | $0 | $0 |
| Cori Bush | candidate | D | $0 | $0 |
| Jeanette Cass | candidate | D | $0 | $0 |
| Emanuel Cleaver Ii | candidate | D | $0 | $0 |
| Hartzell Gray | candidate | D | $0 | $0 |
| Jordan Herrera | candidate | D | $0 | $0 |
| John G Fraser | candidate | R | $0 | $0 |
| Samuel B. Jr. Graves | candidate | R | $0 | $0 |
| Missi Hesketh | candidate | D | $0 | $0 |
| Gordon Heslop | candidate | R | $0 | $0 |
| Tommy Holstein | candidate | D | $0 | $0 |
| Brett Hueffmeier | candidate | R | $0 | $0 |
| Grayson Hunt | candidate | R | $0 | $0 |
| James Ronald Ingram | candidate | R | $0 | $0 |
| Matthew Levine | candidate | D | $0 | $0 |
| Bethany Mann | candidate | D | $0 | $0 |
| Robert Frank Onder Jr | candidate | R | $0 | $0 |
| Cody Oshel | candidate | R | $0 | $0 |
| Bradley M Patty | candidate | R | $0 | $0 |
| Scot Pondelick | candidate | D | $0 | $0 |
| Danny Paul Mr. Province | candidate | D | $0 | $0 |
| Christopher Reichard | candidate | D | $0 | $0 |
| Nathanael Schultz | candidate | R | $0 | $0 |
| Ryan Sheridan | candidate | R | $0 | $0 |
| Josh Smead | candidate | D | $0 | $0 |
| Sean Smith | candidate | R | $0 | $0 |
| Chris Stigall | candidate | R | $0 | $0 |
| Jason T Smith | candidate | R | $0 | $0 |
| Nicholas Vivio | candidate | D | $0 | $0 |
| Charles David Mr. Summers | candidate | D | $0 | $0 |
| Joan Vondras | candidate | D | $0 | $0 |
| Frederick Paul Wellman | candidate | D | $0 | $0 |
| Nathan Willett | candidate | R | $0 | $0 |
| Eric Burlison | candidate | R | $0 | $0 |
| Ann L. Wagner | candidate | R | $0 | $0 |
| Totals (51) | $64,150 | $519,523 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- St. Louis City$20,748,955,20235.3%
- St. Louis County$16,960,227,77528.9%
- Jackson County$8,078,083,85713.8%
- St. Charles County$2,619,711,2364.5%
- Greene County$2,002,662,7703.4%
- Cole County$1,776,426,8873.0%
- Clay County$1,534,602,3492.6%
- Jefferson County$1,494,312,6622.5%
- Boone County$1,154,928,2362.0%
- Jasper County$804,586,0991.4%
- Platte County$763,846,7951.3%
- Franklin County$760,260,5131.3%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- MO-01 — Wesley Bell (D)$30,140,750,6067.2%
- MO-01 — Wesley Bell (D)$29,578,810,7507.1%
- MO-01 — Wesley Bell (D)$24,887,076,0295.9%
- MO-01 — Wesley Bell (D)$19,456,610,6284.6%
- MO-01 — Wesley Bell (D)$19,421,367,6274.6%
- MO-01 — Wesley Bell (D)$18,923,944,0144.5%
- MO-01 — Wesley Bell (D)$18,485,720,5054.4%
- MO-01 — Wesley Bell (D)$17,616,897,0474.2%
- MO-03 — Robert F. Onder (R)$8,525,212,6012.0%
- MO-05 — Emanuel Cleaver (D)$8,160,319,0511.9%
- MO-05 — Emanuel Cleaver (D)$7,813,601,2711.9%
- MO-05 — Emanuel Cleaver (D)$7,592,986,0721.8%
- MO-05 — Emanuel Cleaver (D)$7,485,537,2051.8%
- MO-05 — Emanuel Cleaver (D)$7,434,561,4761.8%
- MO-03 — Robert F. Onder (R)$7,296,548,1181.7%
- MO-05 — Emanuel Cleaver (D)$7,067,760,2941.7%
- MO-03 — Robert F. Onder (R)$6,127,443,8391.5%
- MO-03 — Robert F. Onder (R)$6,124,938,0071.5%
- MO-03 — Robert F. Onder (R)$5,889,405,2331.4%
- MO-05 — Emanuel Cleaver (D)$5,615,254,4711.3%
- MO-03 — Robert F. Onder (R)$5,557,820,3861.3%
- MO-05 — Emanuel Cleaver (D)$5,190,345,7821.2%
- MO-07 — Eric Burlison (R)$5,135,986,3931.2%
- MO-07 — Eric Burlison (R)$4,991,344,8451.2%
- MO-07 — Eric Burlison (R)$4,923,990,5131.2%
- MO-06 — Sam Graves (R)$4,889,003,8581.2%
- MO-08 — Jason Smith (R)$4,887,974,0121.2%
- MO-08 — Jason Smith (R)$4,877,872,3161.2%
- MO-06 — Sam Graves (R)$4,791,520,3251.1%
- MO-07 — Eric Burlison (R)$4,770,136,3811.1%
- MO-08 — Jason Smith (R)$4,730,361,2681.1%
- MO-06 — Sam Graves (R)$4,688,480,9131.1%
- MO-04 — Mark Alford (R)$4,632,815,8061.1%
- MO-07 — Eric Burlison (R)$4,573,399,3881.1%
- MO-03 — Robert F. Onder (R)$4,495,514,8431.1%
- MO-08 — Jason Smith (R)$4,456,783,4171.1%
- MO-04 — Mark Alford (R)$4,434,602,4441.1%
- MO-08 — Jason Smith (R)$4,422,371,8901.1%
- MO-08 — Jason Smith (R)$4,389,820,1531.0%
- MO-03 — Robert F. Onder (R)$4,332,698,5191.0%
- MO-06 — Sam Graves (R)$4,274,155,3991.0%
- MO-04 — Mark Alford (R)$4,187,476,9421.0%
- MO-06 — Sam Graves (R)$4,182,723,7341.0%
- MO-07 — Eric Burlison (R)$4,167,577,8931.0%
- MO-04 — Mark Alford (R)$4,149,529,0421.0%
- MO-06 — Sam Graves (R)$4,109,173,7661.0%
- MO-04 — Mark Alford (R)$4,099,903,4441.0%
- MO-04 — Mark Alford (R)$4,043,739,0781.0%
- MO-08 — Jason Smith (R)$3,779,643,7000.9%
- MO-06 — Sam Graves (R)$3,695,084,8470.9%
- MO-07 — Eric Burlison (R)$3,663,392,6400.9%
- MO-08 — Jason Smith (R)$3,537,819,4110.8%
- MO-04 — Mark Alford (R)$3,490,765,5380.8%
- MO-02 — Ann Wagner (R)$1,390,106,8080.3%
- MO-02 — Ann Wagner (R)$1,331,336,2980.3%
- MO-02 — Ann Wagner (R)$1,288,220,7560.3%
- MO-02 — Ann Wagner (R)$1,237,152,5570.3%
- MO-02 — Ann Wagner (R)$1,191,881,5230.3%
- MO-02 — Ann Wagner (R)$1,167,143,8350.3%
- MO-02 — Ann Wagner (R)$1,036,732,4770.2%
Top federal recipients in Missouri
- DEPARTMENT OF SOCIAL SERVICES MISSO$14,475,403,78748.9%
- THE BOEING COMPANY$5,830,774,82719.7%
- HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC$2,113,530,4407.1%
- MISSOURI DEPARTMENT OF TRANSPORTATION$1,732,367,3235.9%
- THE BOEING COMPANY$1,511,241,5265.1%
- ELEMENTARY & SECONDARY EDUCATION MISSOURI DEPARTMENT OF$1,181,883,3734.0%
- OLIN WINCHESTER LLC$874,218,3353.0%
- WASHINGTON UNIVERSITY, THE$815,794,2092.8%
- EXPRESS SCRIPTS INC$555,110,9681.9%
- MISSOURI DEPARTMENT OF NATURAL R$488,621,5021.7%
Federal funding by district
Federal money by place of performance across MO's congressional districts. Click a district for its profile. Data from USAspending.