IL — funding
Every dollar into IL and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $134,585,673,384 in FY2025 · USAspending
Money into Illinois — federal spending over time
| FY | Illinois |
|---|---|
| 2016 | $84,194,647,653 |
| 2017 | $84,460,500,558 |
| 2018 | $88,501,162,294 |
| 2019 | $89,207,831,488 |
| 2020 | $134,007,638,376 |
| 2021 | $156,258,663,174 |
| 2022 | $118,237,658,452 |
| 2023 | $157,888,067,147 |
| 2024 | $127,773,800,940 |
| 2025 | $134,585,673,384 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Taxes | Charges & fees | Miscellaneous | Local transfers | Federal transfers |
|---|---|---|---|---|---|
| 2017 | $37,978,923,000 | $5,342,564,000 | $5,080,664,000 | $400,629,000 | $19,586,714,000 |
| 2018 | $42,575,392,000 | $5,353,519,000 | $5,326,246,000 | $387,469,000 | $21,816,710,000 |
| 2019 | $45,453,840,000 | $5,365,050,000 | $5,476,558,000 | $408,868,000 | $20,565,153,000 |
| 2020 | $45,284,625,000 | $5,388,408,000 | $5,286,678,000 | $399,900,000 | $26,416,887,000 |
| 2021 | $55,531,962,000 | $5,019,070,000 | $5,665,106,000 | $488,741,000 | $30,774,198,000 |
| 2022 | $62,571,178,000 | $5,783,747,000 | $5,800,173,000 | $535,431,000 | $42,566,935,000 |
| 2023 | $62,826,329,000 | $6,031,497,000 | $6,551,564,000 | $684,513,000 | $35,154,418,000 |
How Illinois spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $8,392,271,000 | $6,987,448,000 | $3,494,857,000 | $186,142,000 | $1,380,385,000 | $409,127,000 | $6,039,851,000 | $1,193,243,000 | $912,593,000 | $22,017,772,000 |
| 2018 | $8,513,145,000 | $10,829,210,000 | $4,389,424,000 | $209,544,000 | $1,957,784,000 | $475,164,000 | $4,542,205,000 | $1,130,405,000 | $954,931,000 | $22,675,361,000 |
| 2019 | $7,553,081,000 | $8,699,856,000 | $4,187,544,000 | $243,766,000 | $1,680,436,000 | $494,202,000 | $4,298,444,000 | $1,159,953,000 | $856,042,000 | $23,382,988,000 |
| 2020 | $7,882,635,000 | $8,572,350,000 | $3,899,589,000 | $208,646,000 | $1,635,169,000 | $526,369,000 | $5,192,254,000 | $1,250,452,000 | $962,408,000 | $27,342,458,000 |
| 2021 | $8,796,194,000 | $9,931,282,000 | $3,721,400,000 | $244,202,000 | $1,695,909,000 | $534,102,000 | $5,540,208,000 | $1,737,626,000 | $1,172,399,000 | $30,924,900,000 |
| 2022 | $16,284,370,000 | $13,472,522,000 | $2,518,384,000 | $297,136,000 | $1,710,180,000 | $623,806,000 | $4,898,493,000 | $2,257,567,000 | $1,364,853,000 | $33,926,926,000 |
| 2023 | $15,551,845,000 | $12,497,861,000 | $1,898,347,000 | $313,836,000 | $1,800,702,000 | $724,381,000 | $5,330,353,000 | $1,700,286,000 | $1,323,672,000 | $39,284,734,000 |
People of Illinois — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2024 | — | $17,900 | — | — |
| 2025 | — | $213,093 | $1,478 | — |
| 2026 | — | $262,889 | $2,837 | — |
| 2029 | — | $2,900 | — | — |
| Raja Krishnamoorthi | representative | D | $72,796 | $72,796 |
| Janice D. Schakowsky | representative | D | $61,122 | $61,122 |
| Mike Quigley | representative | D | $48,025 | $109,950 |
| Danny K. Davis | representative | D | $31,150 | $49,640 |
| Richard J. Durbin | senator | D | $1,478 | $1,478 |
| Darin Lahood | representative | R | $0 | $84,778 |
| Lauren Underwood | representative | D | $0 | $43,639 |
| Nikki Budzinski | representative | D | $0 | $34,602 |
| Bill Foster | representative | D | $0 | $22,083 |
| Sean Casten | representative | D | $0 | $10,656 |
| Eric Sorensen | representative | D | $0 | $7,516 |
| Tammy Duckworth | senator | D | $0 | $2,837 |
| JB Pritzker | governor | D | $0 | $0 |
| Mike Bost | representative | R | $0 | $0 |
| Jonathan L. Jackson | representative | D | $0 | $0 |
| Mary E. Miller | representative | R | $0 | $0 |
| Bradley Scott Schneider | representative | D | $0 | $0 |
| JesúS G. "Chuy" GarcíA | representative | D | $0 | $0 |
| Robin L. Kelly | representative | D | $0 | $0 |
| Delia C. Ramirez | representative | D | $0 | $0 |
| Awisi Bustos | candidate | D | $0 | $0 |
| R Cary Capparelli | candidate | R | $0 | $0 |
| S Krishnamoorthi | candidate | D | $0 | $0 |
| Pamela Long | candidate | R | $0 | $0 |
| Kevin Ryan | candidate | D | $0 | $0 |
| Steven J Schwartzberg | candidate | O | $0 | $0 |
| Juliana Stratton | candidate | D | $0 | $0 |
| Christopher Alexander Swann | candidate | D | $0 | $0 |
| Don Tracy | candidate | R | $0 | $0 |
| Katherine M. Abughazaleh | candidate | D | $0 | $0 |
| Adam Delgado | candidate | D | $0 | $0 |
| Steve Botsford | candidate | D | $0 | $0 |
| Jeannie Evans | candidate | R | $0 | $0 |
| Robin Kelly | candidate | D | $0 | $0 |
| John Goodman | candidate | R | $0 | $0 |
| Douglas Bennett | candidate | R | $0 | $0 |
| Morgan Coghill | candidate | D | $0 | $0 |
| Whitfield Mr Jr Harrington | candidate | I | $0 | $0 |
| Judy Bowlby | candidate | R | $0 | $0 |
| Paul R Dr. Jr Davis | candidate | D | $0 | $0 |
| Thomas Dr. Fisher | candidate | D | $0 | $0 |
| Sanjyot Dunung | candidate | D | $0 | $0 |
| Rory E. Hoskins | candidate | D | $0 | $0 |
| Donna Miller | candidate | D | $0 | $0 |
| Anabel Mendoza | candidate | D | $0 | $0 |
| Jazmin J. Mrs. Robinson | candidate | D | $0 | $0 |
| Nikki Budzinski | candidate | D | $0 | $0 |
| Dillan Vancil | candidate | R | $0 | $0 |
| Janice D Schakowsky | candidate | D | $0 | $0 |
| Lauren Underwood | candidate | D | $0 | $0 |
| Junaid Ahmed | candidate | D | $0 | $0 |
| Bushra Amiwala | candidate | D | $0 | $0 |
| Philip Jerome Andrew | candidate | D | $0 | $0 |
| Yasmeen Bankole | candidate | D | $0 | $0 |
| Melissa Luburich Bean | candidate | D | $0 | $0 |
| Julie Bickelhaupt | candidate | R | $0 | $0 |
| Daniel Biss | candidate | D | $0 | $0 |
| Dylan Thomas Blaha | candidate | D | $0 | $0 |
| Richard J. Durbin | candidate | D | $0 | $0 |
| Yumeka S Brown | candidate | D | $0 | $0 |
| Lindsay Church | candidate | I | $0 | $0 |
| Jeff Cohen | candidate | D | $0 | $0 |
| Calvin Coleman | candidate | R | $0 | $0 |
| John Mccombs | candidate | D | $0 | $0 |
| Richard Boykin | candidate | D | $0 | $0 |
| Anthony Jr. Driver | candidate | D | $0 | $0 |
| Skylar Duensing | candidate | R | $0 | $0 |
| Niki Conforti | candidate | R | $0 | $0 |
| Jed Davis | candidate | R | $0 | $0 |
| Michael Bost | candidate | R | $0 | $0 |
| Jennifer Davis | candidate | R | $0 | $0 |
| Casimer Mr. Chlebek | candidate | R | $0 | $0 |
| Mike Quigley | candidate | D | $0 | $0 |
| Justin Ford | candidate | D | $0 | $0 |
| La Shawn K Ford | candidate | D | $0 | $0 |
| Julie Dr. Fortier | candidate | D | $0 | $0 |
| Eric France | candidate | D | $0 | $0 |
| Sean Casten | candidate | D | $0 | $0 |
| Delia Ramirez | candidate | D | $0 | $0 |
| Bradley S. Schneider | candidate | D | $0 | $0 |
| Jesus Garcia | candidate | D | $0 | $0 |
| Patty Garcia | candidate | D | $0 | $0 |
| Christopher Roman Getty | candidate | I | $0 | $0 |
| Eric Sorensen | candidate | D | $0 | $0 |
| Melissa Conyears-Ervin | candidate | D | $0 | $0 |
| David Ehrlich | candidate | D | $0 | $0 |
| Laura Fine | candidate | D | $0 | $0 |
| Kina I Collins | candidate | D | $0 | $0 |
| Miracle Jenkins | candidate | D | $0 | $0 |
| Christ Kallas | candidate | D | $0 | $0 |
| Neil Khot | candidate | D | $0 | $0 |
| Charles Kim | candidate | R | $0 | $0 |
| Chad Koppie | candidate | R | $0 | $0 |
| Danica David Leigh | candidate | D | $0 | $0 |
| Bruce Leon | candidate | D | $0 | $0 |
| Joshua Loyd | candidate | R | $0 | $0 |
| Mayra Macias | candidate | I | $0 | $0 |
| James Thomas Marter | candidate | R | $0 | $0 |
| Christian Maxwell | candidate | R | $0 | $0 |
| Khai-Hoan Huynh | candidate | D | $0 | $0 |
| Jesse L. Jr Jackson | candidate | D | $0 | $0 |
| Kevin B. Morrison | candidate | D | $0 | $0 |
| Paul Nolley | candidate | D | $0 | $0 |
| Angel Oakley | candidate | R | $0 | $0 |
| Darin Mckay Lahood | candidate | R | $0 | $0 |
| Robert James Peters | candidate | D | $0 | $0 |
| S. Raja Krishnamoorthi | candidate | D | $0 | $0 |
| Jonathan Dean | candidate | D | $0 | $0 |
| Bryan Maxwell | candidate | D | $0 | $0 |
| Joe Albright | candidate | D | $0 | $0 |
| Jill Manrique | candidate | D | $0 | $0 |
| Sam Polan | candidate | D | $0 | $0 |
| Willie Junior Mr Preston | candidate | D | $0 | $0 |
| Nick Pyati | candidate | D | $0 | $0 |
| Jason Friedman | candidate | D | $0 | $0 |
| Patrick John Keating | candidate | D | $0 | $0 |
| Reed Showalter | candidate | D | $0 | $0 |
| Adal Regis | candidate | D | $0 | $0 |
| Mark Rice | candidate | R | $0 | $0 |
| Howard Rosenblum | candidate | D | $0 | $0 |
| Byron Sigcho Lopez | candidate | I | $0 | $0 |
| Mike Simmons | candidate | D | $0 | $0 |
| Joseph Ruzevich | candidate | D | $0 | $0 |
| Dongbo Su | candidate | R | $0 | $0 |
| Ryan Tebrugge | candidate | R | $0 | $0 |
| Felix Tello | candidate | D | $0 | $0 |
| Jennifer Ann Todd | candidate | D | $0 | $0 |
| Dan Tully | candidate | D | $0 | $0 |
| Ryan Vetticad | candidate | D | $0 | $0 |
| Gary Vician | candidate | R | $0 | $0 |
| Jeffrey D Walter | candidate | R | $0 | $0 |
| Jeff Wilson | candidate | R | $0 | $0 |
| Michael Eugene Mr Tabacchi | candidate | R | $0 | $0 |
| Jonathan Jackson | candidate | D | $0 | $0 |
| Mary Miller | candidate | R | $0 | $0 |
| G. William (Bill) Foster | candidate | D | $0 | $0 |
| Michael David Ltc (Ret.) Pierce | candidate | R | $0 | $0 |
| Danny K. Mr. Davis | candidate | D | $0 | $0 |
| Robin Kelly | candidate | D | $0 | $0 |
| Totals (139) | $214,570 | $501,096 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Cook County$38,576,887,36749.4%
- Dupage County$8,719,049,54111.2%
- Lake County$5,252,287,1556.7%
- Sangamon County$3,959,483,2155.1%
- Will County$3,702,310,8734.7%
- Rock Island County$3,543,139,2224.5%
- Kane County$3,423,603,1304.4%
- St. Clair County$2,676,751,4563.4%
- Winnebago County$2,667,304,9193.4%
- Madison County$1,900,186,1932.4%
- Mchenry County$1,866,461,1572.4%
- Champaign County$1,773,279,2522.3%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- IL-13 — Nikki Budzinski (D)$7,307,429,1834.5%
- IL-17 — Eric Sorensen (D)$6,841,884,6814.2%
- IL-17 — Eric Sorensen (D)$6,113,387,6153.7%
- IL-12 — Mike Bost (R)$6,005,151,7813.7%
- IL-12 — Mike Bost (R)$5,830,065,9123.6%
- IL-17 — Eric Sorensen (D)$5,768,527,6313.5%
- IL-12 — Mike Bost (R)$5,634,113,3373.5%
- IL-07 — Danny K. Davis (D)$5,466,343,4663.4%
- IL-07 — Danny K. Davis (D)$5,177,594,6943.2%
- IL-13 — Nikki Budzinski (D)$5,124,655,3423.1%
- IL-10 — Bradley Scott Schneider (D)$5,121,146,2763.1%
- IL-13 — Nikki Budzinski (D)$5,075,715,5663.1%
- IL-10 — Bradley Scott Schneider (D)$4,856,542,7863.0%
- IL-10 — Bradley Scott Schneider (D)$4,731,186,4332.9%
- IL-17 — Eric Sorensen (D)$4,646,211,1622.8%
- IL-07 — Danny K. Davis (D)$4,638,072,6432.8%
- IL-12 — Mike Bost (R)$4,533,997,6162.8%
- IL-07 — Danny K. Davis (D)$3,863,150,0232.4%
- IL-10 — Bradley Scott Schneider (D)$3,807,711,5362.3%
- IL-15 — Mary E. Miller (R)$3,427,499,2362.1%
- IL-08 — Raja Krishnamoorthi (D)$3,257,095,9492.0%
- IL-15 — Mary E. Miller (R)$3,057,834,8311.9%
- IL-13 — Nikki Budzinski (D)$3,040,760,3321.9%
- IL-15 — Mary E. Miller (R)$3,019,654,2311.9%
- IL-16 — Darin Lahood (R)$2,977,250,1061.8%
- IL-08 — Raja Krishnamoorthi (D)$2,779,379,9431.7%
- IL-11 — Bill Foster (D)$2,625,713,3411.6%
- IL-11 — Bill Foster (D)$2,573,093,8011.6%
- IL-08 — Raja Krishnamoorthi (D)$2,489,070,1331.5%
- IL-15 — Mary E. Miller (R)$2,472,842,0271.5%
- IL-11 — Bill Foster (D)$2,415,997,5401.5%
- IL-16 — Darin Lahood (R)$2,232,519,8221.4%
- IL-14 — Lauren Underwood (D)$2,142,286,3141.3%
- IL-16 — Darin Lahood (R)$2,123,627,3951.3%
- IL-16 — Darin Lahood (R)$1,948,493,8631.2%
- IL-14 — Lauren Underwood (D)$1,928,224,6001.2%
- IL-11 — Bill Foster (D)$1,912,718,3391.2%
- IL-08 — Raja Krishnamoorthi (D)$1,862,856,6021.1%
- IL-14 — Lauren Underwood (D)$1,699,015,7521.0%
- IL-09 — Janice D. Schakowsky (D)$1,439,254,3950.9%
- IL-09 — Janice D. Schakowsky (D)$1,216,194,5430.7%
- IL-02 — Robin L. Kelly (D)$1,177,430,3980.7%
- IL-09 — Janice D. Schakowsky (D)$1,136,507,3740.7%
- IL-02 — Robin L. Kelly (D)$1,048,093,4900.6%
- IL-02 — Robin L. Kelly (D)$851,104,7900.5%
- IL-05 — Mike Quigley (D)$712,868,4240.4%
- IL-01 — Jonathan L. Jackson (D)$649,312,4110.4%
- IL-05 — Mike Quigley (D)$597,638,2580.4%
- IL-01 — Jonathan L. Jackson (D)$572,424,7060.4%
- IL-03 — Delia C. Ramirez (D)$424,977,4680.3%
- IL-01 — Jonathan L. Jackson (D)$383,116,7390.2%
- IL-06 — Sean Casten (D)$381,956,7960.2%
- IL-05 — Mike Quigley (D)$307,182,9880.2%
- IL-04 — JesúS G. "Chuy" GarcíA (D)$301,275,9150.2%
- IL-06 — Sean Casten (D)$273,508,2950.2%
- IL-03 — Delia C. Ramirez (D)$256,720,9600.2%
- IL-04 — JesúS G. "Chuy" GarcíA (D)$254,397,5530.2%
- IL-04 — JesúS G. "Chuy" GarcíA (D)$244,763,6630.2%
- IL-06 — Sean Casten (D)$187,615,2150.1%
- IL-03 — Delia C. Ramirez (D)$134,629,6410.1%
Top federal recipients in Illinois
- ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES$21,833,018,56252.4%
- ILLINOIS DEPARTMENT OF HUMAN SERVICE$5,878,092,65914.1%
- ILLINOIS DEPARTMENT OF TRANSPORTATION$2,577,805,4856.2%
- ILLINOIS STATE BOARD OF EDUCATION$2,443,849,3515.9%
- FERMI FORWARD DISCOVERY GROUP, LLC$1,733,790,7634.2%
- CHICAGO TRANSIT AUTHORITY$1,709,651,9584.1%
- W S DARLEY & CO$1,470,458,9713.5%
- ILLINOIS ENVIRONMENTAL PROTECTION AGENCY$1,406,098,6413.4%
- CHICAGO HOUSING AUTHORITY$1,331,754,5593.2%
- UCHICAGO ARGONNE, LLC$1,261,333,7333.0%
Federal funding by district
Federal money by place of performance across IL's congressional districts. Click a district for its profile. Data from USAspending.