Campaign finance
2026 cycle
Candidate for U.S. House IL-09 · 2026 General Election
- $2,946,675 raised
- $2,684,545 spent
- $262,130 cash on hand
| $2.95M | |
| $2.94M | |
| $2.73M | |
| Itemized (≥ $200) | $2.59M |
| Unitemized (< $200) | $147.06K |
| Other committees (PACs) | $205.68K |
| Candidate self-funding | $3.21K |
| Offsets to expenditures | $3.17K |
| Other receipts | $843.15 |
| $2.68M | |
| Operating expenditures | $2.63M |
| Contribution refunds | $13.48K |
| Other disbursements | $40.00K |
| Cash on hand | $262.13K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments