Campaign finance
2026 cycle
Candidate for U.S. House IL-09 · 2026 General Election
- $2,777,777 raised
- $2,776,527 spent
- $1,249 cash on hand
| $2.78M | |
| $2.77M | |
| $2.72M | |
| Itemized (≥ $200) | $2.64M |
| Unitemized (< $200) | $83.94K |
| Other committees (PACs) | $33.20K |
| Candidate self-funding | $17.00K |
| Offsets to expenditures | $3.18K |
| $2.78M | |
| Operating expenditures | $2.69M |
| Contribution refunds | $85.43K |
| Other disbursements | $1.59K |
| Cash on hand | $1.25K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments