New York
Everything CivicGate holds about New York in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
On the ballot in New York
Resolving your place…
This is a partial ballot — your real one will have more on it.- FederalChecking…
- StateChecking…
- FederalChecking…
- StateChecking…
- LocalChecking…
CivicGate holds federal races (U.S. House and Senate). State offices and local races are not in yet — your real ballot will have more on it.
Contests and candidate filings from the Federal Election Commission · All elections on CivicGate
Discussion
Issues residents have reported here, newest first, each linked to its discussion. Report one without leaving the page.
What people are raising about NY.
- Delegation2 Sen · 26 Rep
- GovernorKathy Hochul
- State legislature212 members
- Fed. money (FY2026)$271,463,181,435
U.S. congressional delegation
Governor
State officials & delegates
The people who represent and run New York at the state level — as opposed to Washington. Its State Senate and House write New York law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 62 members 40D · 22R
- State House 150 members 103D · 47R
| Contact | |||
|---|---|---|---|
| Republican | District 8 | ||
| Democratic | District 35 | ||
| Democratic | District 26 | ||
| Republican | District 24 | ||
| Democratic | District 63 | ||
| Republican | District 38 | ||
| Democratic | District 27 | ||
| Democratic | District 50 | ||
| Democratic | District 30 | ||
| Republican | District 45 | ||
| Republican | District 3 | ||
| Democratic | District 47 | ||
| Republican | District 57 | ||
| Democratic | District 33 | ||
| Democratic | District 25 | ||
| Republican | District 7 | ||
| Republican | District 43 | ||
| Democratic | District 36 | ||
| Democratic | District 10 | ||
| Democratic | District 42 | ||
| Democratic | District 56 | ||
| Democratic | District 61 | ||
| Democratic | District 13 | ||
| Democratic | District 23 | ||
| Republican | District 44 | ||
| Democratic | District 15 | ||
| Republican | District 53 | ||
| Democratic | District 16 | ||
| Democratic | District 29 | ||
| Democratic | District 18 | ||
| Democratic | District 21 | ||
| Democratic | District 59 | ||
| Democratic | District 52 | ||
| Democratic | District 14 | ||
| Democratic | District 28 | ||
| Democratic | District 32 | ||
| Republican | District 2 | ||
| Republican | District 49 | ||
| Democratic | District 41 | ||
| Democratic | District 4 | ||
| Democratic | District 34 | ||
| Republican | District 54 | ||
| Democratic | District 46 | ||
| Republican | District 9 | ||
| Republican | District 60 | ||
| Democratic | District 40 | ||
| Republican | District 51 | ||
| Democratic | District 48 | ||
| Republican | District 62 | ||
| Republican | District 39 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
New York in the federal people directory → New York bills → Find your state-legislative districts →
Recent state bills
- A 9351 Relates to the issuance of license plates for disabled veterans
- A 6001 Relates to the issuance of pool and health memberships to disabled veterans at certain SUNY and CUNY campuses
- A 5578 Extends eligibility for real property tax exemptions to certain veterans
- A 3450 Relates to defining "period of war" for the alternative veterans' exemption
- A 11233 Authorizes early renewal of vehicle registration for members of the armed forces who will be engaged in the performance of their official military duties upon its expiration
- A 10921 Relates to exempting disabled veterans from certain fees relating to physical modification of a residence to accommodate a disability
Elections
Federal money
Federal money flowing to New York (grants, contracts, direct payments, loans), by fiscal year.
FY2026: $271,463,181,435
| x | Federal money to the state |
|---|---|
| 2016 | $165,501,579,161 |
| 2017 | $175,467,742,062 |
| 2018 | $174,580,139,111 |
| 2019 | $182,805,195,078 |
| 2020 | $264,097,642,311 |
| 2021 | $311,895,550,411 |
| 2022 | $271,523,380,189 |
| 2023 | $242,403,004,032 |
| 2024 | $255,162,644,911 |
| 2025 | $263,912,402,888 |
| 2026 | $271,463,181,435 |
New York funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.