People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
208 people122 D · 60 R
| representativecandidate | Democratic | NY | 8 | 12 / 365 (377) | $32,607,754 | |
| representativecandidate | Democratic | NY | 14 | 5 / 37 (42) | $14,899,981 | |
| Anthony Thomas Constantino | candidate | Republican | NY | — | — | $12,060,254 |
| Peter Chatzky | candidate | Democratic | NY | — | — | $11,707,922 |
| representativecandidate | Democratic | NY | 4 | 46 / 707 (753) | $8,365,109 | |
| representativecandidate | Republican | NY | 4 | 126 / 1038 (1164) | $8,172,046 | |
| George Conway | candidate | Democratic | NY | — | — | $7,086,218 |
| representativecandidate | Democratic | NY | 6 | 53 / 401 (454) | $6,908,655 | |
| Blake Gendebien | candidate | Democratic | NY | — | — | $5,461,528 |
| representativecandidate | Democratic | NY | 10 | 26 / 621 (647) | $5,456,698 | |
| representativecandidate | Democratic | NY | 2 | 20 / 285 (305) | $5,097,222 | |
| representativecandidate | Republican | NY | 12 | 28 / 244 (272) | $5,000,243 | |
| representativecandidate | Democratic | NY | 2 | 19 / 399 (418) | $4,825,666 | |
| representativecandidate | Democratic | NY | 5 | 23 / 228 (251) | $4,723,627 | |
| John (Jack) Bouvier Kenne Schlossberg | candidate | Democratic | NY | — | — | $4,046,195 |
| Alexander Bores | candidate | Democratic | NY | — | — | $3,991,278 |
| Lalota Nick | candidate | Republican | NY | — | — | $3,795,307 |
| representativecandidate | Republican | NY | 6 | 40 / 265 (305) | $3,513,016 | |
| candidate | Democratic | NY | — | — | $3,315,975 | |
| representativecandidate | Democratic | NY | 10 | 47 / 334 (381) | $2,856,234 | |
| representativecandidate | Republican | NY | 9 | 81 / 606 (687) | $2,763,139 | |
| representativecandidate | Republican | NY | 6 | 57 / 392 (449) | $2,750,505 | |
| representativecandidate | Democratic | NY | 2 | 10 / 311 (321) | $2,694,739 | |
| representativecandidate | Republican | NY | 4 | 49 / 311 (360) | $2,326,405 | |
| Beth Davidson | candidate | Democratic | NY | — | — | $2,183,574 |
Page 1 of 9 · 208 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.