People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
125 people89 D · 30 R
| representativecandidate | Democratic | NY | 8 | 9 / 358 (367) | $32,607,754 | |
| representativecandidate | Democratic | NY | 14 | 5 / 36 (41) | $14,899,981 | |
| Anthony Thomas Constantino | candidate | Republican | NY | — | — | $12,060,254 |
| Peter Chatzky | candidate | Democratic | NY | — | — | $11,707,922 |
| representativecandidate | Republican | NY | 4 | 120 / 999 (1119) | $8,172,046 | |
| George Conway | candidate | Democratic | NY | — | — | $7,086,218 |
| representativecandidate | Democratic | NY | 6 | 53 / 394 (447) | $6,908,655 | |
| Blake Gendebien | candidate | Democratic | NY | — | — | $5,461,528 |
| representativecandidate | Democratic | NY | 10 | 25 / 605 (630) | $5,456,698 | |
| representativecandidate | Democratic | NY | 2 | 18 / 279 (297) | $5,097,222 | |
| representativecandidate | Republican | NY | 12 | 28 / 242 (270) | $5,000,243 | |
| representativecandidate | Democratic | NY | 2 | 15 / 387 (402) | $4,825,666 | |
| Cait Conley | candidate | Democratic | NY | — | — | $4,317,457 |
| John (Jack) Bouvier Kenne Schlossberg | candidate | Democratic | NY | — | — | $4,046,195 |
| Alexander Bores | candidate | Democratic | NY | — | — | $3,991,278 |
| Lalota Nick | candidate | Republican | NY | — | — | $3,795,307 |
| representativecandidate | Republican | NY | 6 | 37 / 260 (297) | $3,513,016 | |
| Micah Charles Lasher | candidate | Democratic | NY | — | — | $3,315,975 |
| representativecandidate | Democratic | NY | 10 | 47 / 326 (373) | $2,856,234 | |
| representativecandidate | Republican | NY | 9 | 81 / 594 (675) | $2,763,139 | |
| representativecandidate | Republican | NY | 6 | 56 / 382 (438) | $2,750,505 | |
| representativecandidate | Democratic | NY | 2 | 9 / 296 (305) | $2,694,739 | |
| Brad Mr. Lander | candidate | Democratic | NY | — | — | $2,455,130 |
| representativecandidate | Republican | NY | 4 | 45 / 307 (352) | $2,326,405 | |
| representativecandidate | Democratic | NY | 3 | 30 / 502 (532) | $2,310,288 |
Page 1 of 5 · 125 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.