People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
208 people122 D · 60 R
| representativecandidate | Democratic | NY | 8 | 12 / 369 (381) | $38,029,039 | |
| representativecandidate | Democratic | NY | 14 | 5 / 37 (42) | $17,893,352 | |
| Anthony Thomas Constantino | candidate | Republican | NY | — | — | $17,064,951 |
| representativecandidate | Republican | NY | 4 | 131 / 1061 (1192) | $10,317,627 | |
| representativecandidate | Democratic | NY | 4 | 46 / 716 (762) | $8,699,480 | |
| representativecandidate | Democratic | NY | 10 | 26 / 629 (655) | $7,599,603 | |
| representativecandidate | Democratic | NY | 6 | 54 / 413 (467) | $7,172,393 | |
| George Conway | candidate | Democratic | NY | — | — | $7,097,493 |
| representativecandidate | Democratic | NY | 2 | 21 / 290 (311) | $6,221,631 | |
| representativecandidate | Democratic | NY | 2 | 20 / 405 (425) | $5,986,869 | |
| representativecandidate | Democratic | NY | 5 | 23 / 232 (255) | $5,359,733 | |
| representativecandidate | Republican | NY | 12 | 28 / 246 (274) | $5,005,266 | |
| Lalota Nick | candidate | Republican | NY | — | — | $4,486,089 |
| John (jack) Bouvier Kenne Schlossberg | candidate | Democratic | NY | — | — | $4,082,432 |
| representativecandidate | Republican | NY | 6 | 41 / 272 (313) | $4,057,667 | |
| Alexander Bores | candidate | Democratic | NY | — | — | $3,991,278 |
| candidate | Democratic | NY | — | — | $3,493,974 | |
| representativecandidate | Republican | NY | 6 | 58 / 401 (459) | $3,315,037 | |
| representativecandidate | Democratic | NY | 2 | 10 / 318 (328) | $3,240,826 | |
| representativecandidate | Republican | NY | 9 | 84 / 615 (699) | $3,084,891 | |
| representativecandidate | Democratic | NY | 10 | 47 / 341 (388) | $2,891,144 | |
| Brad Lander | candidate | Democratic | NY | — | — | $2,785,967 |
| representativecandidate | Democratic | NY | 3 | 33 / 522 (555) | $2,761,025 | |
| representativecandidate | Republican | NY | 4 | 49 / 315 (364) | $2,675,793 | |
| candidate | Republican | NY | — | — | $2,584,014 |
Page 1 of 9 · 208 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.