Campaign finance
2026 cycle
Candidate for U.S. House NY-03 · 2026 General Election
- $1,544,833 raised
- $863,887 spent
- $680,946 cash on hand
| $1.54M | |
| $670.54K | |
| $461.04K | |
| Itemized (≥ $200) | $261.69K |
| Unitemized (< $200) | $199.35K |
| Party committees | $8.20K |
| Other committees (PACs) | $201.30K |
| Transfers from other committees | $872.44K |
| Other receipts | $1.85K |
| $863.89K | |
| Operating expenditures | $850.20K |
| Contribution refunds | $10.03K |
| Other disbursements | $3.65K |
| Cash on hand | $680.95K |
| Debts owed by committee | $56.75K |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments