New Jersey
Everything CivicGate holds about New Jersey in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
Discussion
Issues residents have reported here, newest first, each linked to its discussion. Report one without leaving the page.
What people are raising about NJ.
- Delegation2 Sen · 12 Rep
- GovernorMikie Sherrill
- State legislature120 members
- Fed. money (FY2026)$95,891,949,968
U.S. congressional delegation
New Jersey's voice in Washington — its U.S. Senators and House members. Federal law, not state law.
U.S. Senate (2)
Governor
State officials & delegates
The people who represent and run New Jersey at the state level — as opposed to Washington. Its State Senate and House write New Jersey law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 40 members 25D · 15R
- State House 80 members 57D · 23R
| Contact | |||
|---|---|---|---|
| Democratic | District 16 | ||
| Democratic | District 31 | ||
| Democratic | District 35 | ||
| Republican | District 30 | ||
| Democratic | District 17 | ||
| Democratic | District 33 | ||
| Democratic | District 34 | ||
| Republican | District 9 | ||
| Republican | District 13 | ||
| Republican | District 23 | ||
| Democratic | District 37 | ||
| Republican | District 39 | ||
| Democratic | District 6 | ||
| Republican | District 10 | ||
| Democratic | District 20 | ||
| Democratic | District 38 | ||
| Republican | District 26 | ||
| Democratic | District 19 | ||
| Democratic | District 3 | ||
| Democratic | District 27 | ||
| Jon Bramnick | Republican | District 21 | |
| Republican | District 40 | ||
| Republican | District 8 | ||
| Democratic | District 14 | ||
| Republican | District 1 | ||
| Democratic | District 22 | ||
| Democratic | District 5 | ||
| Republican | District 12 | ||
| Republican | District 24 | ||
| Democratic | District 18 | ||
| Democratic | District 4 | ||
| Democratic | District 36 | ||
| Democratic | District 32 | ||
| Democratic | District 28 | ||
| Democratic | District 15 | ||
| Democratic | District 29 | ||
| Republican | District 25 | ||
| Democratic | District 7 | ||
| Democratic | District 11 | ||
| Republican | District 2 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
New Jersey in the federal people directory → New Jersey bills → Find your state-legislative districts →
Recent state bills
- SR 110 Constitutes special committee of Senate entitled "New Jersey Voter Fraud Senate Investigatory Committee."
- SR 109 Commemorates 70th anniversary of sailing of SS Ideal X.
- SR 108 Urges Congress and US President to enact "No Taxes on Utility Bills Act."
- SJR 57 Designates October of each year as "Bullying Prevention Month."
- SJR 159 Designates April 9th of each year as Dr. James Still Day in New Jersey.
- SJR 157 Designates September 22 as "John Basilone Day."
Elections
Federal money
Federal money flowing to New Jersey (grants, contracts, direct payments, loans), by fiscal year.
FY2026: $95,891,949,968
| x | Federal money to the state |
|---|---|
| 2016 | $62,722,252,289 |
| 2017 | $64,553,093,587 |
| 2018 | $66,013,671,461 |
| 2019 | $66,944,736,556 |
| 2020 | $95,033,930,932 |
| 2021 | $106,769,333,768 |
| 2022 | $89,176,788,865 |
| 2023 | $86,427,859,454 |
| 2024 | $88,358,090,700 |
| 2025 | $96,549,804,431 |
| 2026 | $95,891,949,968 |
New Jersey funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.