New Jersey
Everything CivicGate holds about New Jersey in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
- Delegation2 Sen · 12 Rep
- GovernorMikie Sherrill
- State legislature120 members
- Fed. money (FY2025)$96,542,421,795
U.S. congressional delegation
New Jersey's voice in Washington — its U.S. Senators and House members. Federal law, not state law.
U.S. Senate (2)
Governor
State officials & delegates
The people who represent and run New Jersey at the state level — as opposed to Washington. Its State Senate and House write New Jersey law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 40 members 25D · 15R
- State House 80 members 57D · 23R
| Contact | |||
|---|---|---|---|
| Democratic | District 16 | ||
| Democratic | District 31 | ||
| Democratic | District 35 | ||
| Republican | District 30 | ||
| Democratic | District 17 | ||
| Democratic | District 33 | ||
| Democratic | District 34 | ||
| Carmen Amato | Republican | District 9 | |
| Republican | District 13 | ||
| Doug Steinhardt | Republican | District 23 | |
| Democratic | District 37 | ||
| Republican | District 39 | ||
| Democratic | District 6 | ||
| Republican | District 10 | ||
| Democratic | District 20 | ||
| Democratic | District 38 | ||
| Republican | District 26 | ||
| Democratic | District 19 | ||
| Democratic | District 3 | ||
| Democratic | District 27 | ||
| Jon Bramnick | Republican | District 21 | |
| Republican | District 40 | ||
| Latham Tiver | Republican | District 8 | |
| Democratic | District 14 | ||
| Republican | District 1 | ||
| Democratic | District 22 | ||
| Democratic | District 5 | ||
| Owen Henry | Republican | District 12 | |
| Republican | District 24 | ||
| Democratic | District 18 | ||
| Democratic | District 4 | ||
| Democratic | District 36 | ||
| Democratic | District 32 | ||
| Renee Burgess | Democratic | District 28 | |
| Democratic | District 15 | ||
| Democratic | District 29 | ||
| Republican | District 25 | ||
| Democratic | District 7 | ||
| Democratic | District 11 | ||
| Republican | District 2 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
New Jersey in the federal people directory → New Jersey bills → Find your state-legislative districts →
Recent state bills
- S 4404 Makes various revisions to the laws governing alcoholic beverage licensing.
- S 3463 Makes certain changes to regulation of health care service firms.
- S 497 Designates portion of State Highway Route 35 in Laurence Harbor as "James Francisco and Walter Schmidt Memorial Roadway."
- A 4085 Establishes "Fair Price Protection Act."*
- A 2132 Requires paratransit vehicle operators to announce stops for passengers.*
- A 1552 Revises penalties for certain violations of limousine laws.
Elections
Federal money
Federal money flowing to New Jersey (grants, contracts, direct payments, loans), by fiscal year.
FY2025: $96,542,421,795
| x | Federal money to the state |
|---|---|
| 2016 | $62,722,523,821 |
| 2017 | $64,547,589,708 |
| 2018 | $66,013,583,578 |
| 2019 | $66,941,222,422 |
| 2020 | $95,032,183,341 |
| 2021 | $106,766,564,152 |
| 2022 | $89,175,121,084 |
| 2023 | $86,423,974,800 |
| 2024 | $88,355,691,032 |
| 2025 | $96,542,421,795 |
New Jersey funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.