People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
157 people91 D · 42 R
| senatorcandidate | Democratic | NJ | 14 | 130 / 752 (882) | $33,504,255 | |
| senatorcandidate | Democratic | NJ | 8 | 47 / 448 (495) | $12,441,004 | |
| representativecandidate | Republican | NJ | 4 | 39 / 332 (371) | $4,892,807 | |
| representativecandidate | Democratic | NJ | 10 | 96 / 889 (985) | $4,765,145 | |
| candidate | Democratic | NJ | — | — | $4,667,821 | |
| candidate | Democratic | NJ | — | — | $4,272,034 | |
| representativecandidate | Democratic | NJ | 2 | 16 / 230 (246) | $2,661,928 | |
| candidate | Democratic | NJ | — | — | $2,332,693 | |
| representativecandidate | Democratic | NJ | 40 | 23 / 242 (265) | $2,214,837 | |
| candidate | Democratic | NJ | — | — | $2,213,858 | |
| representativecandidate | Democratic | NJ | 3 | 18 / 604 (622) | $2,136,938 | |
| candidate | Democratic | NJ | — | — | $1,986,312 | |
| representativecandidate | Democratic | NJ | 4 | 21 / 304 (325) | $1,958,766 | |
| representativecandidate | Republican | NJ | 8 | 58 / 445 (503) | $1,930,058 | |
| representativecandidate | Democratic | NJ | 1 | 4 / 106 (110) | $1,823,436 | |
| representativecandidate | Democratic | NJ | 13 | 23 / 320 (343) | $1,657,743 | |
| candidate | Democratic | NJ | — | — | $1,533,852 | |
| candidate | Democratic | NJ | — | — | $1,522,901 | |
| candidate | Democratic | NJ | — | — | $1,375,800 | |
| candidate | Democratic | NJ | — | — | $1,281,083 | |
| candidate | Democratic | NJ | — | — | $1,134,267 | |
| representativecandidate | Democratic | NJ | 2 | 16 / 230 (246) | $934,660 | |
| candidate | Democratic | NJ | — | — | $866,523 | |
| candidate | Democratic | NJ | — | — | $848,649 | |
| Bayly Philip Christoper Winder | candidate | Democratic | NJ | — | — | $825,207 |
Page 1 of 7 · 157 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.