People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
109 people70 D · 36 R
| senatorcandidate | Democratic | NJ | 14 | 115 / 707 (822) | $33,504,255 | |
| senatorcandidate | Democratic | NJ | 8 | 41 / 431 (472) | $12,441,004 | |
| representativecandidate | Republican | NJ | 4 | 28 / 317 (345) | $4,892,807 | |
| representativecandidate | Democratic | NJ | 10 | 87 / 872 (959) | $4,765,145 | |
| Tammy Murphy | candidate | Democratic | NJ | — | — | $4,667,821 |
| candidate | Democratic | NJ | — | — | $4,272,034 | |
| representativecandidate | Democratic | NJ | 2 | 13 / 222 (235) | $2,661,928 | |
| candidate | Democratic | NJ | — | — | $2,332,693 | |
| representativecandidate | Democratic | NJ | 40 | 22 / 238 (260) | $2,214,837 | |
| Ravi Bhalla | candidate | Democratic | NJ | — | — | $2,213,858 |
| representativecandidate | Democratic | NJ | 3 | 17 / 587 (604) | $2,136,938 | |
| candidate | Democratic | NJ | — | — | $1,986,312 | |
| representativecandidate | Democratic | NJ | 4 | 21 / 294 (315) | $1,958,766 | |
| representativecandidate | Republican | NJ | 8 | 57 / 436 (493) | $1,930,058 | |
| representativecandidate | Democratic | NJ | 1 | 0 / 91 (91) | $1,823,436 | |
| representativecandidate | Democratic | NJ | 13 | 20 / 313 (333) | $1,657,743 | |
| candidate | Democratic | NJ | — | — | $1,533,852 | |
| candidate | Democratic | NJ | — | — | $1,522,901 | |
| Donald M Mr. Jr Payne | candidate | Democratic | NJ | — | — | $1,375,800 |
| candidate | Democratic | NJ | — | — | $1,281,083 | |
| candidate | Democratic | NJ | — | — | $1,134,267 | |
| representativecandidate | Democratic | NJ | 2 | 15 / 224 (239) | $934,660 | |
| candidate | Democratic | NJ | — | — | $866,523 | |
| candidate | Democratic | NJ | — | — | $848,649 | |
| Bayly Philip Christoper Winder | candidate | Democratic | NJ | — | — | $825,207 |
Page 1 of 5 · 109 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.