Montana
Everything CivicGate holds about Montana in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
- Delegation2 Sen · 2 Rep
- GovernorGreg Gianforte
- State legislature150 members
- Fed. money (FY2025)$15,361,564,318
U.S. congressional delegation
Montana's voice in Washington — its U.S. Senators and House members. Federal law, not state law.
U.S. Senate (2)
U.S. House (2)
Governor
State officials & delegates
The people who represent and run Montana at the state level — as opposed to Washington. Its State Senate and House write Montana law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 50 members 18D · 32R
- State House 100 members 42D · 58R
| Contact | |||
|---|---|---|---|
| Andrea Olsen | Democratic | District 48 | |
| Barry Usher | Republican | District 19 | |
| Becky Beard | Republican | District 38 | |
| Bob Phalen | Republican | District 17 | |
| Butch Gillespie | Republican | District 9 | |
| Carl Glimm | Republican | District 3 | |
| Chris Pope | Democratic | District 33 | |
| Cora Neumann | Democratic | District 30 | |
| Daniel Emrich | Republican | District 11 | |
| Daniel Zolnikov | Republican | District 22 | |
| Dave Fern | Democratic | District 2 | |
| Denise Hayman | Democratic | District 32 | |
| Denley Loge | Republican | District 45 | |
| Dennis Lenz | Republican | District 25 | |
| Derek Harvey | Democratic | District 37 | |
| Ellie Boldman | Democratic | District 47 | |
| Emma Kerr-Carpenter | Democratic | District 23 | |
| Forrest Mandeville | Republican | District 28 | |
| Republican | District 21 | ||
| Greg Hertz | Republican | District 7 | |
| Gregg Hunter | Republican | District 15 | |
| Democratic | District 46 | ||
| Janet Ellis | Democratic | District 41 | |
| Jason Ellsworth | Republican | District 43 | |
| Jeremy Trebas | Republican | District 10 | |
| John Esp | Republican | District 29 | |
| John Fuller | Republican | District 4 | |
| Jonathan Windy Boy | Democratic | District 16 | |
| Josh Kassmier | Republican | District 13 | |
| Ken Bogner | Republican | District 18 | |
| Laura Smith | Democratic | District 40 | |
| Mark Noland | Republican | District 6 | |
| Mary Ann Dunwell | Democratic | District 42 | |
| Matt Regier | Republican | District 5 | |
| Mike Cuffe | Republican | District 1 | |
| Mike Yakawich | Republican | District 24 | |
| Pat Flowers | Democratic | District 31 | |
| Russel Tempel | Republican | District 14 | |
| Sara Novak | Democratic | District 36 | |
| Shane Morigeau | Democratic | District 50 | |
| Shelley Vance | Republican | District 34 | |
| Sue Vinton | Republican | District 20 | |
| Susan Webber | Democratic | District 8 | |
| Theresa Manzella | Republican | District 44 | |
| Tom McGillvray | Republican | District 26 | |
| Tony Tezak | Republican | District 35 | |
| Vince Ricci | Republican | District 27 | |
| Wendy McKamey | Republican | District 12 | |
| Willis Curdy | Democratic | District 49 | |
| Wylie Galt | Republican | District 39 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
Montana in the federal people directory → Montana bills → Find your state-legislative districts →
Recent state bills
- SB 437 Revise definition of sex in Montana law
- HB 259 Revise fish and wildlife commission techniques for gray wolf management
- HB 831 Increase elderly homeowner and renter income tax credit
- HB 628 Revise early literacy targeted intervention laws
- HB 643 Revise reimbursement costs to detention centers holding inmates in state custody
- SB 410 Provide for Montana genomic security act
Elections
Upcoming
Recent
Federal money
Federal money flowing to Montana (grants, contracts, direct payments, loans), by fiscal year.
FY2025: $15,361,564,318
| x | Federal money to the state |
|---|---|
| 2016 | $8,563,741,331 |
| 2017 | $8,974,841,252 |
| 2018 | $9,456,553,460 |
| 2019 | $9,777,846,225 |
| 2020 | $14,260,022,269 |
| 2021 | $15,685,801,934 |
| 2022 | $13,333,887,412 |
| 2023 | $13,467,257,580 |
| 2024 | $14,493,090,408 |
| 2025 | $15,361,564,318 |
Montana funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.