MT — funding
Every dollar into MT and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $15,361,564,318 in FY2025 · USAspending
Money into Montana — federal spending over time
| FY | Montana |
|---|---|
| 2016 | $8,563,741,331 |
| 2017 | $8,974,841,252 |
| 2018 | $9,456,553,460 |
| 2019 | $9,777,846,225 |
| 2020 | $14,260,022,269 |
| 2021 | $15,685,801,934 |
| 2022 | $13,333,887,412 |
| 2023 | $13,467,257,580 |
| 2024 | $14,493,090,408 |
| 2025 | $15,361,564,318 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $3,049,060,000 | $5,785,000 | $357,702,000 | $534,907,000 | $2,729,685,000 |
| 2018 | $3,119,450,000 | $5,243,000 | $344,481,000 | $543,783,000 | $3,003,980,000 |
| 2019 | $3,222,934,000 | $3,191,000 | $419,787,000 | $550,215,000 | $3,168,557,000 |
| 2020 | $3,586,576,000 | $2,790,000 | $405,348,000 | $541,859,000 | $3,168,411,000 |
| 2021 | $5,137,889,000 | $2,544,000 | $423,582,000 | $532,956,000 | $3,880,366,000 |
| 2022 | $4,315,256,000 | $2,876,000 | $569,422,000 | $582,037,000 | $4,638,060,000 |
| 2023 | $4,707,416,000 | $2,597,000 | $506,365,000 | $614,018,000 | $4,650,783,000 |
How Montana spends — by function (2023)
Allocation by function over time
| Yr | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $65,325,000 | $287,344,000 | $595,946,000 | $55,206,000 | $212,680,000 | $281,141,000 | $108,825,000 | $701,837,000 | $1,022,451,000 | $2,169,871,000 |
| 2018 | $63,105,000 | $239,521,000 | $624,791,000 | $54,398,000 | $219,938,000 | $308,518,000 | $108,990,000 | $670,901,000 | $1,036,596,000 | $2,220,855,000 |
| 2019 | $65,624,000 | $245,478,000 | $720,579,000 | $59,375,000 | $213,665,000 | $281,113,000 | $118,281,000 | $670,235,000 | $1,031,887,000 | $2,257,770,000 |
| 2020 | $64,144,000 | $246,464,000 | $781,903,000 | $70,842,000 | $227,209,000 | $290,680,000 | $113,330,000 | $756,632,000 | $1,045,884,000 | $2,419,051,000 |
| 2021 | $54,953,000 | $269,395,000 | $749,760,000 | $65,306,000 | $236,967,000 | $341,278,000 | $106,161,000 | $807,070,000 | $1,095,940,000 | $2,715,226,000 |
| 2022 | $78,980,000 | $317,641,000 | $714,389,000 | $74,396,000 | $224,661,000 | $282,747,000 | $117,649,000 | $814,841,000 | $1,169,868,000 | $2,904,134,000 |
| 2023 | $110,236,000 | $323,154,000 | $891,207,000 | $78,360,000 | $260,517,000 | $338,606,000 | $135,076,000 | $910,080,000 | $1,300,307,000 | $3,018,114,000 |
People of Montana — money received
Contributions received per year by role
| x | Governors | Senators | Representatives | Candidates |
|---|---|---|---|---|
| 2016 | — | — | $41,329 | — |
| 2017 | — | — | $1,326 | — |
| 2026 | — | $95,014 | $11,112 | — |
| Steve Daines | senator | R | $0 | $63,060 |
| Ryan K. Zinke | representative | R | $0 | $42,655 |
| Tim Sheehy | senator | R | $0 | $31,954 |
| Troy Downing | representative | R | $0 | $11,112 |
| Greg Gianforte | governor | R | $0 | $0 |
| Kurt Alme | candidate | R | $0 | $0 |
| Kyle Austin | candidate | L | $0 | $0 |
| Alani Ines Bankhead | candidate | D | $0 | $0 |
| Michael James Mr. Blackwolf | candidate | D | $0 | $0 |
| Seth Bodnar | candidate | I | $0 | $0 |
| Lee Calhoun | candidate | R | $0 | $0 |
| Michael Hummert | candidate | D | $0 | $0 |
| Reilly Neill | candidate | D | $0 | $0 |
| Ryan Busse | candidate | D | $0 | $0 |
| Russell Tyler Cleveland | candidate | D | $0 | $0 |
| Michael D. Dr. Eisenhauer | candidate | I | $0 | $0 |
| Aaron Flint | candidate | R | $0 | $0 |
| Samuel Kelley Forstag | candidate | D | $0 | $0 |
| Christi Jacobsen | candidate | R | $0 | $0 |
| Sam Lux | candidate | D | $0 | $0 |
| Brian James Miller | candidate | D | $0 | $0 |
| Albert Olszewski | candidate | R | $0 | $0 |
| Matthew Rains | candidate | D | $0 | $0 |
| Ryan K Zinke | candidate | R | $0 | $0 |
| Steve Daines | candidate | R | $0 | $0 |
| Troy Downing | candidate | R | $0 | $0 |
| Totals (26) | $0 | $148,781 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Lewis And Clark County$1,724,959,26419.9%
- Yellowstone County$1,186,604,03813.7%
- Cascade County$1,019,223,30611.7%
- Flathead County$955,826,03011.0%
- Missoula County$900,472,63310.4%
- Gallatin County$838,667,0099.7%
- Lake County$518,801,9016.0%
- Ravalli County$496,594,1425.7%
- Silver Bow County$367,074,9394.2%
- Hill County$263,079,2983.0%
- Lincoln County$247,616,8282.9%
- Glacier County$166,747,4631.9%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- MT-02 — Troy Downing (R)$6,614,275,7667.2%
- MT-02 — Troy Downing (R)$6,491,355,5437.0%
- MT-02 — Troy Downing (R)$5,786,707,3766.3%
- MT-02 — Troy Downing (R)$5,483,340,0665.9%
- MT-02 — Troy Downing (R)$5,369,064,2235.8%
- MT-02 — Troy Downing (R)$5,214,844,2865.7%
- MT-01 — Ryan K. Zinke (R)$5,087,426,6545.5%
- MT-01 — Ryan K. Zinke (R)$5,007,732,9385.4%
- MT-01 — Ryan K. Zinke (R)$4,899,076,7645.3%
- MT-01 — Ryan K. Zinke (R)$4,648,352,2905.0%
- MT-01 — Ryan K. Zinke (R)$4,538,075,4034.9%
- MT-01 — Ryan K. Zinke (R)$4,388,621,0104.8%
- MT-02 — Troy Downing (R)$4,122,170,5574.5%
- MT-02 — Troy Downing (R)$3,970,207,3554.3%
- MT-02 — Troy Downing (R)$3,955,085,1424.3%
- MT-01 — Ryan K. Zinke (R)$3,841,471,2444.2%
- MT-02 — Troy Downing (R)$3,494,628,8053.8%
- MT-01 — Ryan K. Zinke (R)$3,395,491,3953.7%
- MT-01 — Ryan K. Zinke (R)$3,121,171,7453.4%
- MT-01 — Ryan K. Zinke (R)$2,849,277,6003.1%
Top federal recipients in Montana
- STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES$2,320,263,65646.4%
- DEPARTMENT OF COMMERCE MONTANA$793,808,89215.9%
- MONTANA DEPARTMENT OF TRANSPORTATION$756,691,48115.1%
- PUBLIC HEALTH AND HUMAN SERVICES, MONTANA DEPARTMENT OF$247,334,1724.9%
- PUBLIC INSTRUCTION MONTANA OFFICE OF$229,833,5844.6%
- MONTANA DEPARTMENT OF ENVIRONMENTAL QUALITY$176,795,6283.5%
- ARCHER WESTERN FEDERAL JV$158,825,4673.2%
- CONFEDERATED SALISH AND KOOTENAI TRIBES OF THE FLATHEAD RESERVATION$137,064,1092.7%
- MONTANA STATE UNIVERSITY$91,789,3981.8%
- DEPARTMENT OF MILITARY AFFAIRS MONTANA$89,645,7271.8%
Federal funding by district
Federal money by place of performance across MT's congressional districts. Click a district for its profile. Data from USAspending.