Campaign finance
2026 cycle
Candidate for U.S. House MT-01 · 2026 General Election
- $790,340 raised
- $788,347 spent
- $1,993 cash on hand
| $790.34K | |
| $789.27K | |
| $763.07K | |
| Itemized (≥ $200) | $430.90K |
| Unitemized (< $200) | $332.17K |
| Party committees | $150.00 |
| Other committees (PACs) | $26.05K |
| Offsets to expenditures | $1.07K |
| $788.35K | |
| Operating expenditures | $734.74K |
| Contribution refunds | $52.85K |
| Other disbursements | $750.24 |
| Cash on hand | $1.99K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments