People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
71 people30 D · 27 R
| representativecandidate | Democratic | WA | 4 | 29 / 209 (238) | $9,472,267 | |
| representativecandidate | Democratic | WA | 15 | 17 / 585 (602) | $4,281,272 | |
| representativecandidate | Democratic | WA | 8 | 26 / 370 (396) | $3,766,607 | |
| candidate | Republican | WA | — | — | $3,311,756 | |
| representativecandidate | Democratic | WA | 10 | 53 / 563 (616) | $2,920,967 | |
| representativecandidate | Democratic | WA | 26 | 18 / 253 (271) | $2,625,476 | |
| representativecandidate | Republican | WA | 2 | 24 / 184 (208) | $2,208,415 | |
| representativecandidate | Democratic | WA | 30 | 27 / 386 (413) | $2,202,051 | |
| representativecandidate | Democratic | WA | 6 | 30 / 370 (400) | $1,892,576 | |
| Amanda Mckinney | candidate | Republican | WA | — | — | $1,448,474 |
| representativecandidate | Democratic | WA | 2 | 14 / 421 (435) | $1,422,767 | |
| candidate | Democratic | WA | — | — | $840,423 | |
| candidate | Independent | WA | — | — | $754,222 | |
| representativecandidate | Republican | WA | 12 | 29 / 209 (238) | $724,106 | |
| Jerrod Sessler | candidate | Republican | WA | — | — | $634,407 |
| John Duresky | candidate | Democratic | WA | — | — | $459,020 |
| candidate | Independent | WA | — | — | $392,186 | |
| Brent William Hennrich | candidate | Democratic | WA | — | — | $258,757 |
| candidate | Republican | WA | — | — | $222,630 | |
| Trinh Ha | candidate | Republican | WA | — | — | $178,010 |
| Spencer Harrison Meline | candidate | Republican | WA | — | — | $157,774 |
| David Womack | candidate | Democratic | WA | — | — | $138,141 |
| Bajun Mavalwalla | candidate | Democratic | WA | — | — | $131,632 |
| Hunter Gordon | candidate | Democratic | WA | — | — | $98,588 |
| Nirav Sheth | candidate | Republican | WA | — | — | $71,544 |
Page 1 of 3 · 71 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.