Campaign finance
2026 cycle
Candidate for U.S. House WA-04 · 2026 General Election
- $212,006 raised
- $148,267 spent
- $63,739 cash on hand
| $212.01K | |
| $211.69K | |
| $179.20K | |
| Itemized (≥ $200) | $169.50K |
| Unitemized (< $200) | $9.69K |
| Other committees (PACs) | $20.50K |
| Candidate self-funding | $12.00K |
| Offsets to expenditures | $227.75 |
| Other receipts | $87.07 |
| $148.27K | |
| Operating expenditures | $146.27K |
| Other disbursements | $2.00K |
| Cash on hand | $63.74K |
| Debts owed by committee | $0.00 |
Through July 15, 2026 · FEC
Data from FEC (through Jul 15, 2026)
Finance updated: not yet pulled
Comments