People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
99 people36 D · 50 R
| Annie Andrews | candidate | Democratic | SC | — | — | $24,216,841 |
| senatorcandidate | Republican | SC | 1 | 3 / 35 (38) | $21,650,508 | |
| Mark Lynch | candidate | Republican | SC | — | — | $5,924,362 |
| candidate | Democratic | SC | — | — | $4,865,630 | |
| representativecandidate | Republican | SC | 10 | 23 / 195 (218) | $3,176,283 | |
| representativecandidate | Republican | SC | 4 | 20 / 195 (215) | $1,985,244 | |
| representativecandidate | Republican | SC | 8 | 15 / 169 (184) | $1,774,180 | |
| representativecandidate | Democratic | SC | 34 | 3 / 75 (78) | $1,687,458 | |
| Sam Mccown | candidate | Republican | SC | — | — | $1,595,792 |
| Jenny Costa Honeycutt | candidate | Republican | SC | — | — | $1,291,996 |
| Wes Climer | candidate | Republican | SC | — | — | $1,132,484 |
| Paul Dans | candidate | Republican | SC | — | — | $1,089,610 |
| representativecandidate | Republican | SC | 26 | 37 / 342 (379) | $1,017,186 | |
| candidate | Republican | SC | — | — | $956,631 | |
| representativecandidate | Republican | SC | 2 | 20 / 304 (324) | $706,779 | |
| William Mac Deford | candidate | Democratic | SC | — | — | $658,144 |
| John Gregory Vincent | candidate | Democratic | SC | — | — | $640,419 |
| Lee Johnson | candidate | Democratic | SC | — | — | $569,186 |
| representativecandidate | Republican | SC | 6 | 115 / 207 (322) | $452,863 | |
| Alex Pelbath | candidate | Republican | SC | — | — | $396,522 |
| Marshall C Sanford | candidate | Republican | SC | — | — | $354,562 |
| Mallory Dittmer | candidate | Democratic | SC | — | — | $226,553 |
| candidate | Republican | SC | — | — | $216,272 | |
| David Michael Atchley | candidate | Republican | SC | — | — | $210,127 |
| Courtney Mcclain | candidate | Democratic | SC | — | — | $130,730 |
Page 1 of 4 · 99 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.