Campaign finance
2026 cycle
Candidate for U.S. House SC-01 · 2026 General Election
- $438,405 raised
- $324,230 spent
- $114,175 cash on hand
| $438.40K | |
| $404.03K | |
| $385.03K | |
| Itemized (≥ $200) | $350.13K |
| Unitemized (< $200) | $34.90K |
| Other committees (PACs) | $19.00K |
| Transfers from other committees | $32.81K |
| Offsets to expenditures | $1.57K |
| $324.23K | |
| Operating expenditures | $323.73K |
| Contribution refunds | $500.00 |
| Cash on hand | $114.17K |
| Debts owed by committee | $57.26K |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments