People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
14 people7 D · 7 R
| senatorcandidate | Democratic | NM | 18 | 83 / 468 (551) | $8,277,478 | |
| representativecandidate | Democratic | NM | 4 | 33 / 319 (352) | $3,784,102 | |
| Greg Cunningham | candidate | Republican | NM | — | — | $1,510,080 |
| representativecandidate | Democratic | NM | 6 | 27 / 526 (553) | $1,353,564 | |
| representativecandidate | Democratic | NM | 6 | 37 / 259 (296) | $1,249,949 | |
| Martin R Zamora | candidate | Republican | NM | — | — | $440,623 |
| Jose Orozco | candidate | Republican | NM | — | — | $218,755 |
| Ndidiamaka Okpareke | candidate | Republican | NM | — | — | $100,340 |
| Leanne Gandy | candidate | Republican | NM | — | — | $38,399 |
| Larry E Marker | candidate | Republican | NM | — | — | $33,525 |
| senator | Democratic | NM | 18 | 57 / 409 (466) | $5,314 | |
| Steve Jones | candidate | Republican | NM | — | — | $673 |
| Matt Dodson | candidate | Democratic | NM | — | — | $0 |
| governor | Democratic | NM | — | — | — |
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.