Campaign finance
2026 cycle
Candidate for U.S. House NM-02 · 2026 General Election
- $1,299,231 raised
- $531,043 spent
- $768,188 cash on hand
| $1.30M | |
| $1.02M | |
| $858.44K | |
| Itemized (≥ $200) | $715.59K |
| Unitemized (< $200) | $142.85K |
| Party committees | $2.00K |
| Other committees (PACs) | $156.10K |
| Transfers from other committees | $282.69K |
| Offsets to expenditures | $0.78 |
| $531.04K | |
| Operating expenditures | $528.62K |
| Contribution refunds | $2.32K |
| Other disbursements | $100.00 |
| Cash on hand | $768.19K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments