People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
128 people60 D · 44 R
| candidate | Democratic | NC | — | — | $34,975,789 | |
| candidate | Republican | NC | — | — | $11,272,504 | |
| senatorcandidate | Republican | NC | 12 | 62 / 398 (460) | $8,113,422 | |
| representativecandidate | Democratic | NC | 4 | 30 / 666 (696) | $4,287,386 | |
| candidate | Republican | NC | — | — | $3,793,077 | |
| Sandy Roberson | candidate | Republican | NC | — | — | $3,539,477 |
| representativecandidate | Republican | NC | 14 | 17 / 174 (191) | $3,215,341 | |
| Jamie Ager | candidate | Democratic | NC | — | — | $3,052,354 |
| Wiley Nickel | candidate | Democratic | NC | — | — | $2,972,089 |
| representativecandidate | Republican | NC | 8 | 40 / 212 (252) | $2,357,956 | |
| candidate | Democratic | NC | — | — | $2,237,508 | |
| representativecandidate | Republican | NC | 12 | 29 / 243 (272) | $1,990,423 | |
| representativecandidate | Democratic | NC | 6 | 35 / 619 (654) | $1,675,978 | |
| representativecandidate | Republican | NC | 22 | 34 / 103 (137) | $1,662,604 | |
| representativecandidate | Republican | NC | 2 | 31 / 293 (324) | $1,538,952 | |
| representativecandidate | Republican | NC | 2 | 6 / 78 (84) | $1,339,161 | |
| representativecandidate | Republican | NC | 2 | 20 / 274 (294) | $1,226,408 | |
| candidate | Democratic | NC | — | — | $1,125,636 | |
| representativecandidate | Republican | NC | 2 | 30 / 316 (346) | $1,081,821 | |
| candidate | Democratic | NC | — | — | $1,022,610 | |
| representativecandidate | Republican | NC | 2 | 17 / 203 (220) | $1,019,134 | |
| representativecandidate | Republican | NC | 4 | 15 / 245 (260) | $939,985 | |
| representativecandidate | Democratic | NC | 4 | 38 / 477 (515) | $912,011 | |
| Chuck Hubbard | candidate | Democratic | NC | — | — | $394,695 |
| representativecandidate | Democratic | NC | 13 | 31 / 348 (379) | $370,506 |
Page 1 of 6 · 128 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.