People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
128 people60 D · 44 R
| candidate | Democratic | NC | — | — | $49,585,341 | |
| candidate | Republican | NC | — | — | $13,668,468 | |
| senatorcandidate | Republican | NC | 12 | 62 / 403 (465) | $8,113,422 | |
| Jamie Ager | candidate | Democratic | NC | — | — | $5,869,453 |
| representativecandidate | Democratic | NC | 4 | 31 / 675 (706) | $5,805,482 | |
| candidate | Republican | NC | — | — | $4,787,737 | |
| representativecandidate | Republican | NC | 14 | 17 / 174 (191) | $4,173,708 | |
| Sandy Roberson | candidate | Republican | NC | — | — | $3,539,477 |
| candidate | Democratic | NC | — | — | $2,972,089 | |
| candidate | Democratic | NC | — | — | $2,930,069 | |
| representativecandidate | Republican | NC | 8 | 41 / 214 (255) | $2,897,749 | |
| representativecandidate | Republican | NC | 12 | 29 / 244 (273) | $2,534,038 | |
| representativecandidate | Republican | NC | 22 | 34 / 104 (138) | $2,189,052 | |
| representativecandidate | Republican | NC | 2 | 32 / 295 (327) | $2,091,455 | |
| representativecandidate | Democratic | NC | 6 | 35 / 634 (669) | $2,039,911 | |
| representativecandidate | Republican | NC | 2 | 6 / 79 (85) | $1,697,075 | |
| representativecandidate | Republican | NC | 2 | 20 / 278 (298) | $1,456,167 | |
| representativecandidate | Republican | NC | 2 | 34 / 319 (353) | $1,318,233 | |
| representativecandidate | Republican | NC | 2 | 17 / 205 (222) | $1,238,724 | |
| candidate | Democratic | NC | — | — | $1,215,151 | |
| candidate | Democratic | NC | — | — | $1,125,636 | |
| representativecandidate | Democratic | NC | 4 | 40 / 487 (527) | $1,048,543 | |
| representativecandidate | Republican | NC | 4 | 15 / 246 (261) | $1,025,828 | |
| Chuck Hubbard | candidate | Democratic | NC | — | — | $863,260 |
| representativecandidate | Democratic | NC | 13 | 32 / 350 (382) | $483,375 |
Page 1 of 6 · 128 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.