People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
75 people40 D · 29 R
| representativecandidate | Democratic | NC | 4 | 30 / 647 (677) | $4,287,386 | |
| Laurie Buckhout | candidate | Republican | NC | — | — | $3,793,077 |
| Sandy Roberson | candidate | Republican | NC | — | — | $3,539,477 |
| representativecandidate | Republican | NC | 14 | 16 / 169 (185) | $3,215,341 | |
| Jamie Ager | candidate | Democratic | NC | — | — | $3,052,354 |
| representativecandidate | Republican | NC | 8 | 38 / 208 (246) | $2,357,956 | |
| Richard N. Ojeda | candidate | Democratic | NC | — | — | $2,237,508 |
| representativecandidate | Republican | NC | 12 | 29 / 240 (269) | $1,990,423 | |
| representativecandidate | Democratic | NC | 6 | 33 / 599 (632) | $1,675,978 | |
| representativecandidate | Republican | NC | 22 | 30 / 99 (129) | $1,662,604 | |
| representativecandidate | Republican | NC | 2 | 29 / 287 (316) | $1,538,952 | |
| representativecandidate | Republican | NC | 2 | 6 / 76 (82) | $1,339,161 | |
| representativecandidate | Republican | NC | 2 | 17 / 266 (283) | $1,226,408 | |
| Nida Allam | candidate | Democratic | NC | — | — | $1,125,636 |
| representativecandidate | Republican | NC | 2 | 29 / 309 (338) | $1,081,821 | |
| Paul Barringer | candidate | Democratic | NC | — | — | $1,022,610 |
| representativecandidate | Republican | NC | 2 | 17 / 200 (217) | $1,019,134 | |
| representativecandidate | Republican | NC | 4 | 14 / 241 (255) | $939,985 | |
| representativecandidate | Democratic | NC | 4 | 36 / 470 (506) | $912,011 | |
| Chuck Hubbard | candidate | Democratic | NC | — | — | $394,695 |
| representativecandidate | Democratic | NC | 13 | 25 / 344 (369) | $370,506 | |
| Bobby Hanig | candidate | Republican | NC | — | — | $361,096 |
| Asa Bryant Iii Buck | candidate | Republican | NC | — | — | $339,405 |
| Jesse Oppenheim | candidate | Democratic | NC | — | — | $314,099 |
| Kimberly Dr. Hardy | candidate | Democratic | NC | — | — | $293,818 |
Page 1 of 3 · 75 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.