Campaign finance
2026 cycle
Candidate for U.S. House NC-04 · 2026 General Election
- $1,125,636 raised
- $1,125,636 spent
- $0 cash on hand
| $1.13M | |
| $1.06M | |
| $1.02M | |
| Itemized (≥ $200) | $608.40K |
| Unitemized (< $200) | $416.42K |
| Party committees | $3.00K |
| Other committees (PACs) | $34.27K |
| Offsets to expenditures | $35.78K |
| Other receipts | $27.76K |
| $1.13M | |
| Operating expenditures | $1.03M |
| Contribution refunds | $39.69K |
| Other disbursements | $54.71K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through July 15, 2026 · FEC
Data from FEC (through Jul 15, 2026)
Finance updated: not yet pulled
Comments