Campaign finance
2004 cycle
Candidate for U.S. House TX-09 · 2026 General Election
- $0 raised
- $0 spent
- $90 cash on hand
| Total receipts | $0.00 |
| Total disbursements | $0.00 |
| Cash on hand | $90.00 |
| Debts owed by committee | $0.00 |
Through September 30, 2003 · FEC
Data from FEC (through Sep 30, 2003)
Finance updated: Jul 24, 2026
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 1992 | $99,616 | $98,622 | $992 |
| 1994 | $269,701 | $265,950 | $3,146 |
| 1996 | $1,902,373 | $1,901,978 | $3,541 |
| 1998 | $133,282 | $136,706 | $116 |
| 2000 | $22,526 | $23,264 | -$617 |
| 2002 | $39,711 | $38,997 | $90 |
| 2004 | $0 | $0 | $90 |
Comments