Campaign finance
2026 cycle
Candidate for U.S. House PA-03 · 2026 General Election
- $1,112,539 raised
- $1,076,061 spent
- $89,036 cash on hand
| $1.11M | |
| $1.11M | |
| $959.02K | |
| Itemized (≥ $200) | $905.32K |
| Unitemized (< $200) | $53.70K |
| Party committees | $4.89K |
| Other committees (PACs) | $145.90K |
| Offsets to expenditures | $2.73K |
| $1.08M | |
| Operating expenditures | $1.07M |
| Contribution refunds | $6.22K |
| Other disbursements | $2.86K |
| Cash on hand | $89.04K |
| Debts owed by committee | $138.73K |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: Jul 23, 2026
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $426,262 | $375,827 | $52,559 |
| 2024 | $0 | $0 | $52,559 |
| 2026 | $1,112,539 | $1,076,061 | $89,036 |
Contributions received — 2026 cycle
Data from FEC
Recorded individual contributions in the 2026 cycle: $62,945 ·
Comments