Campaign finance
2026 cycle
Candidate for U.S. Senate IL · 2026 General Election
- $3,507,919 raised
- $3,477,782 spent
- $30,137 cash on hand
| $3.51M | |
| $1.30M | |
| $1.08M | |
| Itemized (≥ $200) | $799.11K |
| Unitemized (< $200) | $276.04K |
| Other committees (PACs) | $229.00K |
| Transfers from other committees | $2.16M |
| Offsets to expenditures | $43.96K |
| Other receipts | $1.25K |
| $3.48M | |
| Operating expenditures | $3.29M |
| Contribution refunds | $162.59K |
| Other disbursements | $22.49K |
| Cash on hand | $30.14K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $200,008 | $1,540 | $198,468 |
| 2014 | $1,345,414 | $1,421,097 | $122,067 |
| 2016 | $1,110,806 | $838,788 | $394,085 |
| 2018 | $1,008,275 | $914,593 | $487,767 |
| 2020 | $1,639,545 | $1,112,900 | $1,014,413 |
| 2022 | $1,746,109 | $1,313,358 | $1,447,165 |
| 2024 | $1,923,742 | $1,355,796 | $2,015,111 |
| 2026 | $3,507,919 | $3,477,782 | $30,137 |
Comments