Campaign finance
2022 cycle
Candidate for U.S. Senate SC · 2026 General Election
- $27,359 raised
- $30,929 spent
- $1,338,222 cash on hand
| $27.36K | |
| Offsets to expenditures | $903.00 |
| Other receipts | $26.46K |
| $30.93K | |
| Operating expenditures | $30.93K |
| Cash on hand | $1.34M |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 1994 | $552,761 | $544,574 | $8,186 |
| 1996 | $308,006 | $97,231 | $218,964 |
| 1998 | $323,663 | $49,458 | $493,170 |
| 2000 | $146,911 | $127,175 | $512,903 |
| 2002 | $6,227 | $401,706 | $117,423 |
| 2004 | $60,363 | $123,796 | $53,991 |
| 2006 | $79,865 | $5,282 | $128,573 |
| 2008 | $8,090 | $8,485 | $128,179 |
| 2010 | $1 | $3,871 | $124,309 |
| 2012 | $5,561 | $4,284 | $125,586 |
| 2014 | $1,696,689 | $1,317,937 | $504,330 |
| 2016 | $741,773 | $165,470 | $1,080,640 |
| 2018 | $919,271 | $672,120 | $1,327,791 |
| 2020 | $134,151 | $120,150 | $1,341,792 |
| 2022 | $27,359 | $30,929 | $1,338,222 |
| 2024 | $8,080 | $22,799 | $1,323,503 |
| 2026 | $206,237 | $177,136 | $1,352,604 |
Comments